Trends as of Oct-08-2026 at 9:13pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-08-2026 9:13pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 64.4 | 4.0 | SE | 35 | 36.1 | 29.90 | 0.00 |
| 5 minutes ago | 64.6 | 4.0 | ESE | 34 | 35.6 | 29.90 | 0.00 |
| 10 minutes ago | 64.4 | 4.0 | SE | 34 | 35.4 | 29.90 | 0.00 |
| 15 minutes ago | 64.6 | 4.0 | ESE | 34 | 35.6 | 29.90 | 0.00 |
| 30 minutes ago | 64.8 | 4.0 | SE | 33 | 35.1 | 29.90 | 0.00 |
| 60 minutes ago | 65.7 | 2.0 | SE | 32 | 35.1 | 29.89 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 1.15 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 80.1 °F at 1:35pm | Today | 50.7 °F at 3:13am |
| Yest. | 81.1 °F at 1:55pm | Yest. | 56.8 °F at 11:55pm |
| Month | 82.9 °F on Oct-06-2026 | Month | 44.4 °F on Oct-03-2026 |
| Year | 97.3 °F on Jul-26-2026 | Year | -5.6 °F on Jan-26-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.82 inHg at 3:02pm | Today | 50.7 °F at 3:13am |
| Month | 29.80 inHg on Oct-06-2026 | Month | 40.5 °F on Oct-02-2026 |
| Year | 29.21 inHg on Jun-28-2026 | Year | -21.1 °F on Jan-26-2026 |
Wind Data
| CURRENT | ||
| Now | 4.0 mph SE | |
| Gust | 6.0 mph SE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 24.0 mph at 2:46pm | |
| Month | 28.0 mph on Oct-02-2026 | |
| Year | 136.0 mph on Aug-23-2026 | |