Trends as of Oct-30-2026 at 12:21am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-30-2026 12:21am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.9 | 0.0 | WSW | 92 | 44.8 | 30.05 | 0.00 |
| 5 minutes ago | 46.9 | 0.9 | ESE | 92 | 44.8 | 30.05 | 0.00 |
| 10 minutes ago | 46.9 | 2.0 | SW | 92 | 44.8 | 30.06 | 0.00 |
| 15 minutes ago | 46.9 | 0.9 | SSW | 92 | 44.8 | 30.06 | 0.00 |
| 30 minutes ago | 47.1 | 2.9 | SSE | 91 | 44.6 | 30.06 | 0.00 |
| 60 minutes ago | 47.5 | 2.9 | SE | 89 | 44.4 | 30.08 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 0.41 in | ||
| Year | 1.56 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 47.1 °F at 12:00am | Today | 46.9 °F at 12:04am |
| Yest. | 63.5 °F at 2:02pm | Yest. | 34.9 °F at 7:57am |
| Month | 82.9 °F on Oct-06-2026 | Month | 29.3 °F on Oct-16-2026 |
| Year | 97.3 °F on Jul-26-2026 | Year | -5.6 °F on Jan-26-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.05 inHg at 12:15am | Today | 44.1 °F at 12:07am |
| Month | 29.44 inHg on Oct-11-2026 | Month | 21.0 °F on Oct-16-2026 |
| Year | 29.21 inHg on Jun-28-2026 | Year | -21.1 °F on Jan-26-2026 |
Wind Data
| CURRENT | ||
| Now | 0.0 mph WSW | |
| Gust | 6.0 mph WSW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph at 12:06am | |
| Month | 41.0 mph on Oct-12-2026 | |
| Year | 136.0 mph on Aug-23-2026 | |