Trends as of Sep-14-2025 at 12:23am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Sep-14-2025 12:23am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 54.1 | 0.9 | N | 70 | 44.6 | 29.74 | 0.00 |
5 minutes ago | 54.3 | 0.9 | NNE | 70 | 44.8 | 29.74 | 0.00 |
10 minutes ago | 54.5 | 2.0 | N | 69 | 44.6 | 29.74 | 0.00 |
15 minutes ago | 54.7 | 2.0 | NNE | 70 | 45.1 | 29.74 | 0.00 |
30 minutes ago | 54.9 | 2.9 | NE | 70 | 45.3 | 29.75 | 0.00 |
60 minutes ago | 56.5 | 0.9 | N | 64 | 44.4 | 29.76 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.03 in | ||
Month | 0.18 in | ||
Year | 0.18 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 54.7 °F at 12:00am | Today | 54.1 °F at 12:22am |
Yest. | 74.7 °F at 4:00pm | Yest. | 52.5 °F at 6:15am |
Month | 85.8 °F on Sep-11-2025 | Month | 45.0 °F on Sep-06-2025 |
Year | 94.8 °F on Aug-14-2025 | Year | -12.3 °F on Jan-20-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.74 inHg at 12:07am | Today | 52.7 °F at 12:01am |
Month | 29.63 inHg on Sep-04-2025 | Month | 40.6 °F on Sep-05-2025 |
Year | 28.95 inHg on Mar-14-2025 | Year | -26.9 °F on Jan-20-2025 |
Wind Data
CURRENT | ||
Now | 0.9 mph N | |
Gust | 6.9 mph N | |
Gust/hr | 6.9 mph | |
WIND GUST HIGHS | ||
Today | 6.9 mph at 12:01am | |
Month | 38.9 mph on Sep-04-2025 | |
Year | 48.1 mph on Mar-18-2025 |