Trends as of Apr-22-2026 at 3:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-22-2026 3:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.5 | 0.0 | ENE | 37 | 24.3 | 29.63 | 0.00 |
| 5 minutes ago | 50.2 | 0.0 | NNE | 36 | 24.3 | 29.63 | 0.00 |
| 10 minutes ago | 50.0 | 0.0 | N | 36 | 24.1 | 29.63 | 0.00 |
| 15 minutes ago | 50.4 | 0.0 | N | 36 | 24.4 | 29.63 | 0.00 |
| 30 minutes ago | 51.4 | 0.0 | N | 35 | 24.6 | 29.64 | 0.00 |
| 60 minutes ago | 52.9 | 0.0 | N | 33 | 24.6 | 29.64 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 0.03 in | ||
| Year | 2.81 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 57.9 °F at 12:00am | Today | 49.5 °F at 3:09am |
| Yest. | 78.6 °F at 4:13pm | Yest. | 49.6 °F at 3:09am |
| Month | 78.6 °F on Apr-21-2026 | Month | 18.9 °F on Apr-18-2026 |
| Year | 84.0 °F on Mar-21-2026 | Year | -5.6 °F on Jan-26-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.63 inHg at 2:52am | Today | 49.5 °F at 3:09am |
| Month | 29.45 inHg on Apr-16-2026 | Month | 13.5 °F on Apr-18-2026 |
| Year | 29.23 inHg on Feb-17-2026 | Year | -21.1 °F on Jan-26-2026 |
Wind Data
| CURRENT | ||
| Now | 0.0 mph ENE | |
| Gust | 2.0 mph ENE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.9 mph at 12:01am | |
| Month | 32.0 mph on Apr-03-2026 | |
| Year | 49.0 mph on Feb-17-2026 | |