Trends as of Jul-09-2025 at 5:47pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jul-09-2025 5:47pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 92.7 | 6.9 | SSW | 9 | 25.5 | 29.68 | 0.00 |
5 minutes ago | 92.8 | 6.0 | S | 9 | 25.7 | 29.69 | 0.00 |
10 minutes ago | 92.7 | 4.0 | S | 9 | 25.5 | 29.69 | 0.00 |
15 minutes ago | 91.8 | 6.0 | SSE | 10 | 27.5 | 29.70 | 0.00 |
30 minutes ago | 91.8 | 6.0 | SW | 9 | 25.0 | 29.70 | 0.00 |
60 minutes ago | 91.6 | 2.9 | SSE | 10 | 27.3 | 29.71 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.08 in | ||
Year | 9.19 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 93.9 °F at 3:10pm | Today | 57.7 °F at 5:22am |
Yest. | 88.2 °F at 4:31pm | Yest. | 55.0 °F at 5:19am |
Month | 93.9 °F on Jul-09-2025 | Month | 55.0 °F on Jul-08-2025 |
Year | 93.9 °F on Jul-09-2025 | Year | -12.3 °F on Jan-20-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.68 inHg at 5:42pm | Today | 57.7 °F at 5:22am |
Month | 29.54 inHg on Jul-03-2025 | Month | 52.0 °F on Jul-07-2025 |
Year | 28.95 inHg on Mar-14-2025 | Year | -26.9 °F on Jan-20-2025 |
Wind Data
CURRENT | ||
Now | 6.9 mph SSW | |
Gust | 18.0 mph SSW | |
Gust/hr | 18.0 mph | |
WIND GUST HIGHS | ||
Today | 18.0 mph at 5:23pm | |
Month | 29.1 mph on Jul-04-2025 | |
Year | 48.1 mph on Mar-18-2025 |