Trends as of Jan-07-2026 at 2:24pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-07-2026 2:24pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 59.2 | 2.0 | NW | 12 | 6.6 | 29.61 | 0.00 |
| 5 minutes ago | 58.8 | 2.0 | WNW | 12 | 6.3 | 29.61 | 0.00 |
| 10 minutes ago | 58.5 | 4.0 | WSW | 12 | 6.1 | 29.61 | 0.00 |
| 15 minutes ago | 58.6 | 2.9 | W | 12 | 6.1 | 29.61 | 0.00 |
| 30 minutes ago | 58.3 | 2.9 | SSE | 12 | 5.9 | 29.62 | 0.00 |
| 60 minutes ago | 57.6 | 4.9 | SE | 13 | 7.0 | 29.62 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 2.02 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 59.2 °F at 2:23pm | Today | 33.8 °F at 4:32am |
| Yest. | 53.6 °F at 3:25pm | Yest. | 37.6 °F at 2:05am |
| Month | 63.3 °F on Jan-04-2026 | Month | 29.8 °F on Jan-03-2026 |
| Year | 63.3 °F on Jan-04-2026 | Year | 29.8 °F on Jan-03-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.61 inHg at 2:08pm | Today | 29.5 °F at 3:09am |
| Month | 29.57 inHg on Jan-05-2026 | Month | 22.6 °F on Jan-03-2026 |
| Year | 29.57 inHg on Jan-05-2026 | Year | 22.6 °F on Jan-03-2026 |
Wind Data
| CURRENT | ||
| Now | 2.0 mph NW | |
| Gust | 13.0 mph NW | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph at 6:22am | |
| Month | 43.0 mph on Jan-06-2026 | |
| Year | 43.0 mph on Jan-06-2026 | |