Trends as of Oct-14-2025 at 10:57pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-14-2025 10:57pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 53.4 | 0.0 | SE | 84 | 48.7 | 29.99 | 0.00 |
5 minutes ago | 54.0 | 0.0 | SE | 83 | 48.9 | 29.99 | 0.00 |
10 minutes ago | 54.5 | 0.0 | SE | 82 | 49.1 | 29.99 | 0.00 |
15 minutes ago | 54.9 | 0.0 | SE | 81 | 49.1 | 29.99 | 0.00 |
30 minutes ago | 56.3 | 2.9 | SE | 79 | 49.8 | 29.98 | 0.00 |
60 minutes ago | 57.7 | 2.0 | SE | 78 | 50.9 | 29.98 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.12 in | ||
Year | 1.15 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 70.0 °F at 4:39pm | Today | 38.7 °F at 7:21am |
Yest. | 55.8 °F at 4:02pm | Yest. | 41.0 °F at 2:10am |
Month | 82.6 °F on Oct-03-2025 | Month | 38.7 °F on Oct-14-2025 |
Year | 94.8 °F on Aug-14-2025 | Year | -12.3 °F on Jan-20-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.98 inHg at 8:06pm | Today | 37.4 °F at 6:01am |
Month | 29.37 inHg on Oct-04-2025 | Month | 34.9 °F on Oct-13-2025 |
Year | 28.95 inHg on Mar-14-2025 | Year | -26.9 °F on Jan-20-2025 |
Wind Data
CURRENT | ||
Now | 0.0 mph SE | |
Gust | 4.9 mph SE | |
Gust/hr | 4.9 mph | |
WIND GUST HIGHS | ||
Today | 22.0 mph at 2:20pm | |
Month | 42.1 mph on Oct-04-2025 | |
Year | 48.1 mph on Mar-18-2025 |