Trends as of Oct-05-2026 at 4:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-05-2026 4:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 79.7 | 6.0 | SSE | 21 | 36.3 | 29.92 | 0.00 |
| 5 minutes ago | 79.9 | 6.9 | S | 21 | 36.5 | 29.92 | 0.00 |
| 10 minutes ago | 79.5 | 6.9 | S | 21 | 36.1 | 29.92 | 0.00 |
| 15 minutes ago | 79.7 | 4.9 | SSE | 20 | 35.1 | 29.93 | 0.00 |
| 30 minutes ago | 79.9 | 8.1 | SE | 20 | 35.2 | 29.93 | 0.00 |
| 60 minutes ago | 80.4 | 6.0 | S | 20 | 35.6 | 29.93 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 1.15 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 81.1 °F at 2:12pm | Today | 47.7 °F at 3:36am |
| Yest. | 70.9 °F at 3:42pm | Yest. | 45.0 °F at 7:30am |
| Month | 81.1 °F on Oct-05-2026 | Month | 44.4 °F on Oct-03-2026 |
| Year | 97.3 °F on Jul-26-2026 | Year | -5.6 °F on Jan-26-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.92 inHg at 4:30pm | Today | 47.7 °F at 3:36am |
| Month | 29.84 inHg on Oct-01-2026 | Month | 40.5 °F on Oct-02-2026 |
| Year | 29.21 inHg on Jun-28-2026 | Year | -21.1 °F on Jan-26-2026 |
Wind Data
| CURRENT | ||
| Now | 6.0 mph SSE | |
| Gust | 15.0 mph SSE | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.9 mph at 2:41pm | |
| Month | 28.0 mph on Oct-02-2026 | |
| Year | 136.0 mph on Aug-23-2026 | |