Trends as of May-06-2026 at 3:04am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from May-06-2026 3:04am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.4 | 6.0 | NNW | 93 | 28.6 | 30.02 | 0.00 |
| 5 minutes ago | 30.4 | 4.9 | NNE | 93 | 28.6 | 30.02 | 0.00 |
| 10 minutes ago | 30.6 | 4.9 | NW | 94 | 29.1 | 30.02 | 0.00 |
| 15 minutes ago | 30.6 | 6.0 | NNW | 93 | 28.8 | 30.02 | 0.00 |
| 30 minutes ago | 30.6 | 4.9 | NNE | 94 | 29.1 | 30.02 | 0.00 |
| 60 minutes ago | 30.4 | 4.0 | N | 94 | 28.9 | 30.01 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.18 in | ||
| Month | 0.22 in | ||
| Year | 4.37 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 30.6 °F at 1:21am | Today | 30.0 °F at 12:11am |
| Yest. | 46.0 °F at 12:00am | Yest. | 30.4 °F at 11:49pm |
| Month | 70.5 °F on May-03-2026 | Month | 30.0 °F on May-06-2026 |
| Year | 84.0 °F on Mar-21-2026 | Year | -5.6 °F on Jan-26-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.99 inHg at 12:00am | Today | 20.1 °F at 2:11am |
| Month | 29.52 inHg on May-04-2026 | Month | 20.1 °F on May-06-2026 |
| Year | 29.23 inHg on Feb-17-2026 | Year | -21.1 °F on Jan-26-2026 |
Wind Data
| CURRENT | ||
| Now | 6.0 mph NNW | |
| Gust | 8.9 mph NNW | |
| Gust/hr | 8.9 mph | |
| WIND GUST HIGHS | ||
| Today | 14.1 mph at 2:11am | |
| Month | 26.0 mph on May-04-2026 | |
| Year | 49.0 mph on Feb-17-2026 | |