Trends as of Apr-10-2026 at 2:18am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-10-2026 2:18am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.9 | 2.0 | NNW | 52 | 30.2 | 29.98 | 0.00 |
| 5 minutes ago | 47.1 | 2.9 | N | 52 | 30.4 | 29.98 | 0.00 |
| 10 minutes ago | 47.3 | 4.0 | N | 52 | 30.6 | 29.98 | 0.00 |
| 15 minutes ago | 47.5 | 4.9 | NNW | 51 | 30.2 | 29.98 | 0.00 |
| 30 minutes ago | 47.8 | 4.0 | NNE | 51 | 30.6 | 29.99 | 0.00 |
| 60 minutes ago | 48.7 | 2.9 | NNE | 52 | 31.8 | 29.99 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 0.03 in | ||
| Year | 2.81 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 50.5 °F at 12:00am | Today | 46.9 °F at 2:17am |
| Yest. | 70.0 °F at 12:10pm | Yest. | 37.8 °F at 5:04am |
| Month | 70.3 °F on Apr-06-2026 | Month | 30.0 °F on Apr-04-2026 |
| Year | 84.0 °F on Mar-21-2026 | Year | -5.6 °F on Jan-26-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.97 inHg at 12:00am | Today | 42.8 °F at 1:58am |
| Month | 29.48 inHg on Apr-02-2026 | Month | 23.7 °F on Apr-03-2026 |
| Year | 29.23 inHg on Feb-17-2026 | Year | -21.1 °F on Jan-26-2026 |
Wind Data
| CURRENT | ||
| Now | 2.0 mph NNW | |
| Gust | 8.9 mph NNW | |
| Gust/hr | 8.9 mph | |
| WIND GUST HIGHS | ||
| Today | 12.1 mph at 1:58am | |
| Month | 32.0 mph on Apr-03-2026 | |
| Year | 49.0 mph on Feb-17-2026 | |