Trends as of May-09-2026 at 3:16am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from May-09-2026 3:16am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.6 | 0.0 | ESE | 60 | 36.3 | 29.78 | 0.00 |
| 5 minutes ago | 49.8 | 0.9 | ESE | 60 | 36.5 | 29.78 | 0.00 |
| 10 minutes ago | 50.2 | 0.9 | ESE | 59 | 36.3 | 29.78 | 0.00 |
| 15 minutes ago | 50.4 | 2.0 | ESE | 59 | 36.5 | 29.78 | 0.00 |
| 30 minutes ago | 51.1 | 2.0 | SE | 58 | 36.9 | 29.78 | 0.00 |
| 60 minutes ago | 50.5 | 0.9 | SE | 59 | 36.7 | 29.78 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 0.31 in | ||
| Year | 4.46 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 53.1 °F at 12:00am | Today | 49.6 °F at 3:12am |
| Yest. | 68.7 °F at 3:41pm | Yest. | 45.7 °F at 4:18am |
| Month | 70.5 °F on May-03-2026 | Month | 28.2 °F on May-06-2026 |
| Year | 84.0 °F on Mar-21-2026 | Year | -5.6 °F on Jan-26-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.78 inHg at 3:15am | Today | 48.0 °F at 2:25am |
| Month | 29.52 inHg on May-04-2026 | Month | 20.1 °F on May-06-2026 |
| Year | 29.23 inHg on Feb-17-2026 | Year | -21.1 °F on Jan-26-2026 |
Wind Data
| CURRENT | ||
| Now | 0.0 mph ESE | |
| Gust | 4.0 mph ESE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph at 12:22am | |
| Month | 26.0 mph on May-04-2026 | |
| Year | 49.0 mph on Feb-17-2026 | |