Weather Archive for December 04, 2025
On December 04, 2025, the Briargate weather station recorded a high temperature of 37°F and a low temperature of 17°F with an average temperature of 27°F. Wind speeds reached a maximum of 5 MPH with a peak gust of 8 MPH . Relative humidity levels ranged from 45% to 96%. The total precipitation was 0.15 inches.
Hourly Observations
| Time | Weather | Temp | Dewpt | Humidity | Pressure | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 12:02 AM | Cloudy | 22°F | 20°F | 93% | 30.33 in | SE 0 MPH | 0 in |
| 12:07 AM | Cloudy | 22°F | 20°F | 93% | 30.33 in | SE 0 MPH | 0 in |
| 12:12 AM | Cloudy | 22°F | 20°F | 93% | 30.33 in | ESE 0 MPH | 0 in |
| 12:17 AM | Cloudy | 22°F | 20°F | 93% | 30.34 in | ESE 0 MPH | 0 in |
| 12:23 AM | Cloudy | 22°F | 20°F | 93% | 30.33 in | ESE 0 MPH | 0 in |
| 12:28 AM | Cloudy | 22°F | 20°F | 93% | 30.33 in | SE 0 MPH | 0 in |
| 12:33 AM | Cloudy | 22°F | 20°F | 93% | 30.33 in | SE 0 MPH | 0 in |
| 12:38 AM | Cloudy | 22°F | 21°F | 94% | 30.32 in | SE 0 MPH | 0 in |
| 12:43 AM | Cloudy | 22°F | 21°F | 94% | 30.33 in | SE 0 MPH | 0 in |
| 12:48 AM | Cloudy | 22°F | 21°F | 94% | 30.32 in | SE 0 MPH | 0 in |
| 12:53 AM | Cloudy | 22°F | 21°F | 94% | 30.32 in | SE 0 MPH | 0 in |
| 12:58 AM | Cloudy | 22°F | 21°F | 94% | 30.32 in | SE 0 MPH | 0 in |
| 1:03 AM | Cloudy | 22°F | 21°F | 95% | 30.32 in | SE 0 MPH | 0 in |
| 1:08 AM | Cloudy | 22°F | 21°F | 95% | 30.32 in | SE 0 MPH | 0 in |
| 1:14 AM | Cloudy | 22°F | 21°F | 95% | 30.32 in | SE 0 MPH | 0 in |
| 1:19 AM | Cloudy | 22°F | 21°F | 95% | 30.32 in | SE 0 MPH | 0 in |
| 1:24 AM | Cloudy | 22°F | 21°F | 95% | 30.32 in | SE 0 MPH | 0 in |
| 1:29 AM | Cloudy | 22°F | 21°F | 95% | 30.32 in | SE 0 MPH | 0 in |
| 1:34 AM | Cloudy | 22°F | 21°F | 95% | 30.32 in | SE 0 MPH | 0 in |
| 1:39 AM | Cloudy | 22°F | 21°F | 95% | 30.32 in | SE 0 MPH | 0 in |
| 1:44 AM | Cloudy | 22°F | 21°F | 96% | 30.32 in | SE 0 MPH | 0 in |
| 1:49 AM | Cloudy | 22°F | 21°F | 96% | 30.32 in | SE 0 MPH | 0 in |
| 1:54 AM | Cloudy | 22°F | 21°F | 96% | 30.32 in | SE 0 MPH | 0 in |
| 1:59 AM | Cloudy | 22°F | 21°F | 96% | 30.32 in | SE 0 MPH | 0 in |
| 2:05 AM | Cloudy | 22°F | 22°F | 96% | 30.32 in | SE 0 MPH | 0 in |
| 2:10 AM | Cloudy | 22°F | 22°F | 96% | 30.32 in | SSE 0 MPH | 0 in |
| 2:15 AM | Mostly Cloudy | 22°F | 22°F | 96% | 30.31 in | ESE 0 MPH | 0 in |
| 2:20 AM | Mostly Cloudy | 22°F | 22°F | 96% | 30.31 in | SE 0 MPH | 0 in |
| 2:25 AM | Mostly Cloudy | 22°F | 22°F | 96% | 30.31 in | SE 0 MPH | 0 in |
| 2:30 AM | Mostly Cloudy | 22°F | 21°F | 95% | 30.31 in | ESE 0 MPH | 0 in |
| 2:35 AM | Mostly Cloudy | 22°F | 21°F | 95% | 30.31 in | S 0 MPH | 0 in |
| 2:40 AM | Mostly Cloudy | 22°F | 21°F | 95% | 30.30 in | SE 0 MPH | 0 in |
| 2:45 AM | Mostly Cloudy | 22°F | 21°F | 95% | 30.30 in | SE 0 MPH | 0 in |
| 2:50 AM | Mostly Cloudy | 22°F | 21°F | 95% | 30.31 in | SE 0 MPH | 0 in |
| 2:56 AM | Mostly Cloudy | 22°F | 21°F | 96% | 30.31 in | SE 0 MPH | 0 in |
| 3:01 AM | Mostly Cloudy | 22°F | 21°F | 96% | 30.30 in | ESE 0 MPH | 0 in |
| 3:06 AM | Cloudy | 22°F | 21°F | 95% | 30.30 in | SE 0 MPH | 0 in |
| 3:11 AM | Cloudy | 22°F | 21°F | 95% | 30.31 in | SE 0 MPH | 0 in |
| 3:16 AM | Cloudy | 22°F | 21°F | 95% | 30.31 in | SE 0 MPH | 0 in |
| 3:21 AM | Cloudy | 22°F | 21°F | 95% | 30.30 in | SE 0 MPH | 0 in |
| 3:26 AM | Cloudy | 22°F | 20°F | 94% | 30.30 in | SE 0 MPH | 0 in |
| 3:31 AM | Cloudy | 22°F | 21°F | 95% | 30.30 in | ESE 0 MPH | 0 in |
| 3:36 AM | Cloudy | 22°F | 21°F | 95% | 30.31 in | SE 0 MPH | 0 in |
| 3:41 AM | Cloudy | 22°F | 21°F | 95% | 30.31 in | SE 0 MPH | 0 in |
| 3:47 AM | Cloudy | 22°F | 21°F | 95% | 30.30 in | SE 0 MPH | 0 in |
| 3:52 AM | Cloudy | 22°F | 21°F | 95% | 30.30 in | SE 0 MPH | 0 in |
| 3:57 AM | Cloudy | 22°F | 21°F | 95% | 30.30 in | SE 0 MPH | 0 in |
| 4:02 AM | Cloudy | 22°F | 20°F | 95% | 30.30 in | SE 0 MPH | 0 in |
| 4:07 AM | Cloudy | 22°F | 20°F | 94% | 30.29 in | ESE 0 MPH | 0 in |
| 4:12 AM | Cloudy | 22°F | 20°F | 94% | 30.29 in | SE 0 MPH | 0 in |
| 4:17 AM | Mostly Cloudy | 22°F | 20°F | 95% | 30.29 in | SE 0 MPH | 0 in |
| 4:22 AM | Mostly Cloudy | 21°F | 20°F | 94% | 30.29 in | SE 0 MPH | 0 in |
| 4:27 AM | Mostly Cloudy | 21°F | 20°F | 94% | 30.29 in | SE 0 MPH | 0 in |
| 4:32 AM | Mostly Cloudy | 21°F | 20°F | 94% | 30.29 in | SE 0 MPH | 0 in |
| 4:38 AM | Mostly Cloudy | 21°F | 20°F | 95% | 30.29 in | SE 0 MPH | 0 in |
| 4:43 AM | Mostly Cloudy | 21°F | 20°F | 95% | 30.29 in | SE 0 MPH | 0 in |
| 4:48 AM | Mostly Cloudy | 21°F | 20°F | 95% | 30.29 in | SE 0 MPH | 0 in |
| 4:53 AM | Mostly Cloudy | 21°F | 20°F | 95% | 30.29 in | SE 0 MPH | 0 in |
| 4:58 AM | Mostly Cloudy | 21°F | 20°F | 95% | 30.28 in | SE 0 MPH | 0 in |
| 5:03 AM | Mostly Cloudy | 21°F | 20°F | 95% | 30.29 in | SE 0 MPH | 0 in |
| 5:08 AM | Mostly Cloudy | 21°F | 19°F | 95% | 30.29 in | SE 0 MPH | 0 in |
| 5:13 AM | Cloudy | 21°F | 19°F | 95% | 30.29 in | SE 0 MPH | 0 in |
| 5:18 AM | Cloudy | 20°F | 19°F | 95% | 30.29 in | SE 0 MPH | 0 in |
| 5:23 AM | Cloudy | 20°F | 19°F | 95% | 30.29 in | SE 0 MPH | 0 in |
| 5:29 AM | Cloudy | 20°F | 19°F | 95% | 30.29 in | NE 0 MPH | 0 in |
| 5:34 AM | Cloudy | 20°F | 19°F | 95% | 30.29 in | NE 0 MPH | 0 in |
| 5:39 AM | Cloudy | 20°F | 19°F | 95% | 30.29 in | SE 0 MPH | 0 in |
| 5:44 AM | Cloudy | 20°F | 19°F | 95% | 30.29 in | SE 0 MPH | 0 in |
| 5:49 AM | Cloudy | 20°F | 19°F | 95% | 30.29 in | SE 0 MPH | 0 in |
| 5:54 AM | Cloudy | 20°F | 19°F | 95% | 30.29 in | SE 0 MPH | 0 in |
| 5:59 AM | Cloudy | 20°F | 20°F | 96% | 30.29 in | SE 0 MPH | 0 in |
| 6:04 AM | Cloudy | 20°F | 19°F | 95% | 30.29 in | SE 0 MPH | 0 in |
| 6:09 AM | Cloudy | 20°F | 19°F | 95% | 30.29 in | SE 0 MPH | 0 in |
| 6:14 AM | Cloudy | 20°F | 19°F | 95% | 30.29 in | SE 0 MPH | 0 in |
| 6:20 AM | Cloudy | 20°F | 19°F | 95% | 30.29 in | SE 0 MPH | 0 in |
| 6:25 AM | Cloudy | 20°F | 19°F | 95% | 30.29 in | SE 0 MPH | 0 in |
| 6:30 AM | Cloudy | 20°F | 19°F | 95% | 30.29 in | SE 0 MPH | 0 in |
| 6:35 AM | Cloudy | 20°F | 19°F | 95% | 30.29 in | SE 0 MPH | 0 in |
| 6:40 AM | Mostly Cloudy | 20°F | 19°F | 95% | 30.28 in | SE 0 MPH | 0 in |
| 6:45 AM | Mostly Cloudy | 20°F | 18°F | 95% | 30.28 in | SE 0 MPH | 0 in |
| 6:50 AM | Mostly Cloudy | 20°F | 18°F | 95% | 30.28 in | NE 0 MPH | 0 in |
| 6:55 AM | Mostly Cloudy | 19°F | 18°F | 95% | 30.29 in | NE 0 MPH | 0 in |
| 7:00 AM | Mostly Cloudy | 19°F | 18°F | 95% | 30.28 in | NE 0 MPH | 0 in |
| 7:05 AM | Mostly Cloudy | 19°F | 18°F | 95% | 30.29 in | NE 0 MPH | 0 in |
| 7:10 AM | Mostly Cloudy | 19°F | 18°F | 95% | 30.28 in | NE 0 MPH | 0 in |
| 7:15 AM | Mostly Cloudy | 19°F | 18°F | 95% | 30.29 in | NNW 0 MPH | 0 in |
| 7:20 AM | Mostly Cloudy | 19°F | 17°F | 95% | 30.29 in | NE 0 MPH | 0 in |
| 7:25 AM | Mostly Cloudy | 18°F | 17°F | 95% | 30.28 in | NNW 0 MPH | 0 in |
| 7:30 AM | Mostly Cloudy | 18°F | 17°F | 95% | 30.28 in | NE 0 MPH | 0 in |
| 7:36 AM | Mostly Cloudy | 18°F | 17°F | 95% | 30.28 in | ENE 0 MPH | 0 in |
| 7:41 AM | Mostly Cloudy | 18°F | 17°F | 95% | 30.28 in | N 0 MPH | 0 in |
| 7:46 AM | Mostly Cloudy | 18°F | 16°F | 95% | 30.28 in | NNE 0 MPH | 0 in |
| 7:51 AM | Mostly Cloudy | 17°F | 16°F | 94% | 30.28 in | NNW 0 MPH | 0 in |
| 7:56 AM | Mostly Cloudy | 17°F | 16°F | 94% | 30.28 in | NNW 0 MPH | 0 in |
| 8:01 AM | Mostly Cloudy | 17°F | 16°F | 95% | 30.28 in | NNW 0 MPH | 0 in |
| 8:06 AM | Mostly Cloudy | 18°F | 17°F | 95% | 30.28 in | NNW 0 MPH | 0 in |
| 8:11 AM | Mist and Fog | 19°F | 17°F | 95% | 30.29 in | NNW 0 MPH | 0 in |
| 8:16 AM | Mist and Fog | 19°F | 17°F | 94% | 30.29 in | W 0 MPH | 0 in |
| 8:21 AM | Mist and Fog | 19°F | 18°F | 94% | 30.29 in | W 0 MPH | 0 in |
| 8:26 AM | Mist and Fog | 19°F | 18°F | 94% | 30.29 in | SE 0 MPH | 0 in |
| 8:31 AM | Mist and Fog | 20°F | 18°F | 94% | 30.29 in | SE 0 MPH | 0 in |
| 8:36 AM | Mist and Fog | 20°F | 18°F | 94% | 30.29 in | SE 0 MPH | 0 in |
| 8:41 AM | Mist and Fog | 20°F | 19°F | 94% | 30.29 in | SE 0 MPH | 0 in |
| 8:46 AM | Mist and Fog | 20°F | 19°F | 93% | 30.29 in | SE 0 MPH | 0 in |
| 8:51 AM | Mist and Fog | 21°F | 19°F | 93% | 30.30 in | SE 0 MPH | 0 in |
| 8:56 AM | Mist and Fog | 22°F | 20°F | 94% | 30.30 in | SE 0 MPH | 0 in |
| 9:01 AM | Mostly Clear | 22°F | 20°F | 93% | 30.30 in | SE 0 MPH | 0 in |
| 9:06 AM | Mostly Clear | 22°F | 20°F | 91% | 30.30 in | W 0 MPH | 0 in |
| 9:11 AM | Mostly Clear | 22°F | 20°F | 90% | 30.30 in | ESE 0 MPH | 0 in |
| 9:16 AM | Mostly Clear | 22°F | 20°F | 89% | 30.30 in | W 0 MPH | 0 in |
| 9:22 AM | Mostly Clear | 23°F | 21°F | 91% | 30.31 in | W 0 MPH | 0 in |
| 9:27 AM | Mostly Clear | 24°F | 21°F | 88% | 30.31 in | W 0 MPH | 0 in |
| 9:32 AM | Mostly Clear | 24°F | 21°F | 88% | 30.31 in | ENE 0 MPH | 0 in |
| 9:37 AM | Mostly Clear | 25°F | 22°F | 88% | 30.31 in | ENE 0 MPH | 0 in |
| 9:42 AM | Mostly Clear | 25°F | 22°F | 85% | 30.31 in | ENE 0 MPH | 0 in |
| 9:47 AM | Mostly Clear | 26°F | 22°F | 84% | 30.31 in | WNW 0 MPH | 0 in |
| 9:52 AM | Mostly Clear | 27°F | 23°F | 84% | 30.31 in | WNW 0 MPH | 0 in |
| 9:57 AM | Mostly Clear | 28°F | 25°F | 88% | 30.30 in | WNW 0 MPH | 0 in |
| 10:02 AM | Mostly Clear | 29°F | 23°F | 79% | 30.31 in | WSW 0 MPH | 0 in |
| 10:07 AM | Clear | 28°F | 22°F | 79% | 30.30 in | W 0 MPH | 0 in |
| 10:13 AM | Clear | 29°F | 23°F | 80% | 30.30 in | W 0 MPH | 0 in |
| 10:18 AM | Clear | 29°F | 23°F | 77% | 30.30 in | W 0 MPH | 0 in |
| 10:23 AM | Clear | 31°F | 25°F | 81% | 30.29 in | W 0 MPH | 0 in |
| 10:28 AM | Clear | 32°F | 26°F | 77% | 30.29 in | NE 0 MPH | 0 in |
| 10:33 AM | Clear | 32°F | 23°F | 69% | 30.29 in | W 0 MPH | 0 in |
| 10:38 AM | Clear | 32°F | 24°F | 74% | 30.29 in | W 0 MPH | 0 in |
| 10:43 AM | Clear | 31°F | 24°F | 73% | 30.29 in | W 0 MPH | 0 in |
| 10:48 AM | Clear | 31°F | 24°F | 74% | 30.29 in | W 0 MPH | 0.01 in |
| 10:53 AM | Clear | 31°F | 25°F | 76% | 30.29 in | W 0 MPH | 0.01 in |
| 10:58 AM | Clear | 32°F | 25°F | 75% | 30.29 in | WNW 0 MPH | 0.01 in |
| 11:03 AM | Clear | 32°F | 24°F | 72% | 30.28 in | NW 0 MPH | 0.01 in |
| 11:08 AM | Clear | 32°F | 22°F | 66% | 30.28 in | NNE 0 MPH | 0.01 in |
| 11:13 AM | Clear | 33°F | 23°F | 65% | 30.27 in | WNW 0 MPH | 0.02 in |
| 11:18 AM | Clear | 33°F | 22°F | 63% | 30.27 in | NW 0 MPH | 0.02 in |
| 11:23 AM | Clear | 34°F | 21°F | 58% | 30.26 in | NNW 0 MPH | 0.03 in |
| 11:28 AM | Clear | 33°F | 17°F | 50% | 30.25 in | NW 0 MPH | 0.03 in |
| 11:33 AM | Clear | 34°F | 17°F | 50% | 30.25 in | NW 0 MPH | 0.03 in |
| 11:39 AM | Clear | 34°F | 16°F | 48% | 30.25 in | NW 0 MPH | 0.04 in |
| 11:44 AM | Clear | 34°F | 17°F | 49% | 30.24 in | NW 0 MPH | 0.04 in |
| 11:49 AM | Clear | 34°F | 18°F | 51% | 30.24 in | NNW 0 MPH | 0.04 in |
| 11:54 AM | Clear | 34°F | 18°F | 52% | 30.23 in | NNW 0 MPH | 0.04 in |
| 11:59 AM | Clear | 34°F | 17°F | 49% | 30.22 in | N 0 MPH | 0.04 in |
| 12:04 PM | Clear | 35°F | 17°F | 48% | 30.22 in | WNW 0 MPH | 0.05 in |
| 12:09 PM | Clear | 35°F | 17°F | 48% | 30.22 in | W 0 MPH | 0.05 in |
| 12:14 PM | Clear | 36°F | 21°F | 55% | 30.22 in | W 0 MPH | 0.05 in |
| 12:19 PM | Clear | 36°F | 22°F | 56% | 30.21 in | WSW 0 MPH | 0.06 in |
| 12:24 PM | Clear | 37°F | 21°F | 54% | 30.21 in | SE 1 MPH | 0.05 in |
| 12:29 PM | Clear | 37°F | 19°F | 49% | 30.21 in | NW 0 MPH | 0.05 in |
| 12:34 PM | Clear | 37°F | 26°F | 65% | 30.21 in | W 1 MPH | 0.05 in |
| 12:39 PM | Clear | 35°F | 25°F | 66% | 30.21 in | WNW 2 MPH | 0.04 in |
| 12:44 PM | Clear | 35°F | 25°F | 66% | 30.20 in | WSW 2 MPH | 0.05 in |
| 12:49 PM | Clear | 36°F | 25°F | 65% | 30.20 in | W 1 MPH | 0.04 in |
| 12:54 PM | Clear | 36°F | 25°F | 64% | 30.20 in | SE 1 MPH | 0.04 in |
| 12:59 PM | Clear | 36°F | 24°F | 62% | 30.20 in | SSE 2 MPH | 0.04 in |
| 1:04 PM | Clear | 36°F | 24°F | 61% | 30.20 in | SE 2 MPH | 0.03 in |
| 1:10 PM | Clear | 36°F | 23°F | 60% | 30.19 in | SSE 2 MPH | 0.02 in |
| 1:15 PM | Clear | 36°F | 23°F | 58% | 30.18 in | ESE 3 MPH | 0.03 in |
| 1:20 PM | Clear | 37°F | 23°F | 58% | 30.18 in | SE 2 MPH | 0.02 in |
| 1:25 PM | Clear | 37°F | 24°F | 59% | 30.18 in | SE 2 MPH | 0.02 in |
| 1:30 PM | Clear | 37°F | 23°F | 56% | 30.18 in | SE 2 MPH | 0.03 in |
| 1:35 PM | Clear | 37°F | 23°F | 56% | 30.18 in | S 3 MPH | 0.03 in |
| 1:40 PM | Clear | 37°F | 23°F | 56% | 30.18 in | SSE 3 MPH | 0.03 in |
| 1:45 PM | Clear | 37°F | 22°F | 56% | 30.18 in | SSE 3 MPH | 0.02 in |
| 1:50 PM | Clear | 36°F | 22°F | 56% | 30.17 in | SE 4 MPH | 0.03 in |
| 1:55 PM | Clear | 36°F | 21°F | 54% | 30.18 in | SE 4 MPH | 0.03 in |
| 2:01 PM | Clear | 35°F | 21°F | 55% | 30.17 in | SE 5 MPH | 0.03 in |
| 2:06 PM | Clear | 35°F | 20°F | 54% | 30.17 in | SE 4 MPH | 0.04 in |
| 2:11 PM | Clear | 36°F | 19°F | 50% | 30.17 in | SSE 3 MPH | 0.04 in |
| 2:16 PM | Clear | 36°F | 19°F | 51% | 30.17 in | SSE 3 MPH | 0.03 in |
| 2:21 PM | Clear | 36°F | 19°F | 51% | 30.17 in | SE 3 MPH | 0.03 in |
| 2:26 PM | Clear | 36°F | 19°F | 50% | 30.17 in | SE 2 MPH | 0.02 in |
| 2:31 PM | Clear | 36°F | 19°F | 50% | 30.16 in | SE 2 MPH | 0.03 in |
| 2:36 PM | Clear | 36°F | 19°F | 49% | 30.16 in | SE 3 MPH | 0.03 in |
| 2:41 PM | Clear | 36°F | 19°F | 50% | 30.16 in | SE 3 MPH | 0.03 in |
| 2:46 PM | Clear | 35°F | 19°F | 50% | 30.16 in | SE 3 MPH | 0.02 in |
| 2:52 PM | Clear | 35°F | 19°F | 51% | 30.16 in | SE 3 MPH | 0.02 in |
| 2:57 PM | Clear | 36°F | 20°F | 52% | 30.16 in | SE 3 MPH | 0.02 in |
| 3:02 PM | Clear | 35°F | 19°F | 51% | 30.16 in | ESE 3 MPH | 0.01 in |
| 3:07 PM | Clear | 35°F | 19°F | 52% | 30.16 in | SE 3 MPH | 0.01 in |
| 3:12 PM | Clear | 35°F | 19°F | 52% | 30.16 in | SE 3 MPH | 0.01 in |
| 3:17 PM | Clear | 35°F | 18°F | 50% | 30.15 in | ESE 3 MPH | 0.01 in |
| 3:22 PM | Clear | 35°F | 18°F | 51% | 30.16 in | SE 4 MPH | 0.01 in |
| 3:27 PM | Clear | 35°F | 18°F | 51% | 30.16 in | SE 4 MPH | 0 in |
| 3:32 PM | Clear | 35°F | 18°F | 50% | 30.15 in | SE 3 MPH | 0 in |
| 3:37 PM | Clear | 35°F | 18°F | 50% | 30.15 in | SE 3 MPH | 0 in |
| 3:42 PM | Clear | 35°F | 18°F | 50% | 30.15 in | SE 3 MPH | 0 in |
| 3:47 PM | Clear | 34°F | 17°F | 50% | 30.14 in | ESE 3 MPH | 0 in |
| 3:52 PM | Clear | 34°F | 18°F | 51% | 30.15 in | SE 3 MPH | 0 in |
| 3:57 PM | Clear | 34°F | 18°F | 51% | 30.15 in | SE 2 MPH | 0.01 in |
| 4:02 PM | Clear | 34°F | 18°F | 51% | 30.15 in | SSE 3 MPH | 0.01 in |
| 4:07 PM | Clear | 34°F | 18°F | 51% | 30.15 in | SE 2 MPH | 0.01 in |
| 4:12 PM | Clear | 33°F | 18°F | 52% | 30.15 in | ESE 2 MPH | 0.01 in |
| 4:17 PM | Clear | 33°F | 17°F | 52% | 30.15 in | SE 2 MPH | 0.01 in |
| 4:22 PM | Clear | 32°F | 17°F | 54% | 30.15 in | SE 1 MPH | 0.01 in |
| 4:27 PM | Clear | 31°F | 16°F | 54% | 30.15 in | SE 0 MPH | 0.01 in |
| 4:32 PM | Clear | 31°F | 16°F | 55% | 30.15 in | SE 0 MPH | 0.01 in |
| 4:37 PM | Clear | 30°F | 17°F | 58% | 30.14 in | SE 1 MPH | 0.01 in |
| 4:42 PM | Clear | 30°F | 17°F | 58% | 30.14 in | SE 0 MPH | 0.01 in |
| 4:47 PM | Clear | 29°F | 18°F | 62% | 30.14 in | SE 0 MPH | 0.01 in |
| 4:52 PM | Clear | 29°F | 17°F | 61% | 30.14 in | SE 0 MPH | 0.01 in |
| 4:57 PM | Clear | 29°F | 18°F | 63% | 30.14 in | SE 0 MPH | 0 in |
| 5:02 PM | Clear | 28°F | 17°F | 62% | 30.14 in | SE 0 MPH | 0 in |
| 5:07 PM | Clear | 28°F | 17°F | 63% | 30.14 in | SE 1 MPH | 0 in |
| 5:12 PM | Clear | 28°F | 17°F | 62% | 30.14 in | ESE 0 MPH | 0 in |
| 5:17 PM | Clear | 28°F | 17°F | 62% | 30.14 in | NE 1 MPH | 0 in |
| 5:22 PM | Clear | 28°F | 17°F | 62% | 30.14 in | NE 1 MPH | 0 in |
| 5:27 PM | Clear | 28°F | 17°F | 64% | 30.15 in | WNW 0 MPH | 0 in |
| 5:32 PM | Clear | 27°F | 17°F | 65% | 30.15 in | W 0 MPH | 0 in |
| 5:37 PM | Clear | 27°F | 17°F | 66% | 30.15 in | W 0 MPH | 0 in |
| 5:42 PM | Clear | 26°F | 17°F | 68% | 30.15 in | N 0 MPH | 0 in |
| 5:47 PM | Clear | 26°F | 17°F | 68% | 30.15 in | W 1 MPH | 0 in |
| 5:52 PM | Clear | 26°F | 17°F | 69% | 30.15 in | E 1 MPH | 0 in |
| 5:57 PM | Clear | 25°F | 17°F | 70% | 30.15 in | N 0 MPH | 0 in |
| 6:02 PM | Clear | 25°F | 17°F | 70% | 30.15 in | ENE 0 MPH | 0 in |
| 6:07 PM | Clear | 26°F | 17°F | 68% | 30.15 in | NE 0 MPH | 0 in |
| 6:12 PM | Clear | 26°F | 17°F | 68% | 30.15 in | NE 0 MPH | 0 in |
| 6:17 PM | Clear | 27°F | 17°F | 66% | 30.15 in | NE 0 MPH | 0 in |
| 6:22 PM | Clear | 26°F | 17°F | 67% | 30.16 in | N 0 MPH | 0 in |
| 6:27 PM | Clear | 25°F | 16°F | 68% | 30.15 in | SE 0 MPH | 0 in |
| 6:32 PM | Clear | 25°F | 16°F | 69% | 30.15 in | SE 0 MPH | 0 in |
| 6:37 PM | Clear | 26°F | 16°F | 65% | 30.14 in | NE 0 MPH | 0 in |
| 6:42 PM | Clear | 28°F | 15°F | 58% | 30.14 in | NE 2 MPH | 0 in |
| 6:47 PM | Clear | 29°F | 15°F | 56% | 30.14 in | NE 2 MPH | 0 in |
| 6:52 PM | Clear | 29°F | 14°F | 54% | 30.14 in | NE 1 MPH | 0 in |
| 6:57 PM | Clear | 29°F | 14°F | 54% | 30.14 in | N 1 MPH | 0 in |
| 7:02 PM | Clear | 29°F | 14°F | 53% | 30.14 in | NNE 1 MPH | 0 in |
| 7:07 PM | Clear | 29°F | 14°F | 52% | 30.14 in | NNW 1 MPH | 0 in |
| 7:12 PM | Clear | 30°F | 14°F | 51% | 30.13 in | N 1 MPH | 0 in |
| 7:18 PM | Clear | 30°F | 14°F | 50% | 30.13 in | N 1 MPH | 0 in |
| 7:23 PM | Clear | 30°F | 13°F | 49% | 30.13 in | NNW 1 MPH | 0 in |
| 7:28 PM | Clear | 30°F | 13°F | 49% | 30.13 in | NNW 1 MPH | 0 in |
| 7:33 PM | Clear | 30°F | 13°F | 49% | 30.13 in | NNW 1 MPH | 0 in |
| 7:38 PM | Clear | 30°F | 14°F | 52% | 30.13 in | W 1 MPH | 0 in |
| 7:43 PM | Clear | 28°F | 14°F | 55% | 30.13 in | W 0 MPH | 0 in |
| 7:48 PM | Clear | 28°F | 15°F | 58% | 30.13 in | ESE 0 MPH | 0 in |
| 7:53 PM | Clear | 27°F | 14°F | 58% | 30.13 in | ESE 0 MPH | 0 in |
| 7:58 PM | Clear | 28°F | 14°F | 55% | 30.13 in | E 0 MPH | 0 in |
| 8:03 PM | Clear | 28°F | 13°F | 53% | 30.12 in | N 0 MPH | 0 in |
| 8:08 PM | Clear | 28°F | 15°F | 58% | 30.12 in | WNW 0 MPH | 0 in |
| 8:13 PM | Clear | 26°F | 15°F | 62% | 30.12 in | WNW 0 MPH | 0 in |
| 8:18 PM | Clear | 25°F | 15°F | 65% | 30.12 in | WNW 0 MPH | 0 in |
| 8:23 PM | Clear | 25°F | 15°F | 66% | 30.13 in | NNW 0 MPH | 0 in |
| 8:28 PM | Clear | 25°F | 15°F | 65% | 30.12 in | NE 0 MPH | 0 in |
| 8:33 PM | Clear | 25°F | 15°F | 64% | 30.13 in | NE 0 MPH | 0 in |
| 8:38 PM | Clear | 25°F | 15°F | 64% | 30.13 in | NE 0 MPH | 0 in |
| 8:43 PM | Clear | 25°F | 15°F | 63% | 30.12 in | NE 1 MPH | 0 in |
| 8:48 PM | Clear | 26°F | 14°F | 62% | 30.11 in | ENE 2 MPH | 0 in |
| 8:53 PM | Clear | 26°F | 14°F | 61% | 30.11 in | NE 1 MPH | 0 in |
| 8:58 PM | Clear | 26°F | 15°F | 62% | 30.11 in | NE 1 MPH | 0 in |
| 9:03 PM | Clear | 26°F | 14°F | 61% | 30.11 in | NE 2 MPH | 0 in |
| 9:08 PM | Clear | 27°F | 14°F | 58% | 30.11 in | NE 3 MPH | 0 in |
| 9:13 PM | Clear | 27°F | 14°F | 59% | 30.11 in | NE 3 MPH | 0 in |
| 9:18 PM | Clear | 27°F | 14°F | 59% | 30.11 in | NE 1 MPH | 0 in |
| 9:23 PM | Clear | 27°F | 13°F | 55% | 30.11 in | E 0 MPH | 0 in |
| 9:28 PM | Clear | 28°F | 12°F | 51% | 30.11 in | W 1 MPH | 0 in |
| 9:33 PM | Clear | 26°F | 14°F | 60% | 30.11 in | W 1 MPH | 0 in |
| 9:38 PM | Mostly Clear | 26°F | 14°F | 60% | 30.11 in | ENE 1 MPH | 0 in |
| 9:43 PM | Mostly Clear | 26°F | 14°F | 59% | 30.11 in | NE 1 MPH | 0 in |
| 9:48 PM | Clear | 28°F | 13°F | 54% | 30.11 in | NW 1 MPH | 0 in |
| 9:53 PM | Clear | 27°F | 13°F | 53% | 30.11 in | NE 1 MPH | 0 in |
| 9:58 PM | Clear | 29°F | 12°F | 49% | 30.11 in | NNE 1 MPH | 0 in |
| 10:03 PM | Clear | 31°F | 12°F | 45% | 30.11 in | NNE 2 MPH | 0 in |
| 10:08 PM | Clear | 30°F | 13°F | 48% | 30.11 in | ESE 3 MPH | 0 in |
| 10:13 PM | Clear | 29°F | 12°F | 48% | 30.11 in | NNW 2 MPH | 0 in |
| 10:18 PM | Clear | 31°F | 13°F | 46% | 30.11 in | NNW 1 MPH | 0 in |
| 10:23 PM | Clear | 31°F | 13°F | 47% | 30.10 in | W 1 MPH | 0 in |
| 10:28 PM | Clear | 30°F | 12°F | 47% | 30.10 in | WNW 0 MPH | 0 in |
| 10:33 PM | Clear | 31°F | 12°F | 45% | 30.09 in | N 1 MPH | 0 in |
| 10:38 PM | Clear | 30°F | 13°F | 48% | 30.09 in | WNW 1 MPH | 0 in |
