Weather Archive for April 20, 2026
On April 20, 2026, the Briargate weather station recorded a high temperature of 76°F and a low temperature of 42°F with an average temperature of 60°F. Wind speeds reached a maximum of 8 MPH with a peak gust of 18 MPH . Relative humidity levels ranged from 7% to 20%.
Hourly Observations
| Time | Weather | Temp | Dewpt | Humidity | Pressure | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 12:02 AM | Clear | 50°F | -4°F | 10% | 30.03 in | E 1 MPH | 0 in |
| 12:07 AM | Clear | 50°F | -4°F | 10% | 30.03 in | E 1 MPH | 0 in |
| 12:12 AM | Clear | 50°F | -4°F | 10% | 30.03 in | E 1 MPH | 0 in |
| 12:17 AM | Clear | 50°F | -4°F | 10% | 30.03 in | E 1 MPH | 0 in |
| 12:22 AM | Clear | 50°F | -4°F | 10% | 30.03 in | ESE 2 MPH | 0 in |
| 12:27 AM | Clear | 50°F | -5°F | 10% | 30.03 in | E 2 MPH | 0 in |
| 12:32 AM | Clear | 50°F | -5°F | 10% | 30.03 in | E 2 MPH | 0 in |
| 12:37 AM | Clear | 50°F | -5°F | 10% | 30.03 in | E 1 MPH | 0 in |
| 12:42 AM | Clear | 50°F | -5°F | 10% | 30.03 in | E 1 MPH | 0 in |
| 12:47 AM | Clear | 50°F | -3°F | 11% | 30.03 in | ESE 1 MPH | 0 in |
| 12:52 AM | Clear | 49°F | -1°F | 12% | 30.03 in | ESE 1 MPH | 0 in |
| 12:57 AM | Clear | 48°F | -3°F | 12% | 30.03 in | ESE 0 MPH | 0 in |
| 1:02 AM | Clear | 46°F | -2°F | 13% | 30.03 in | ESE 0 MPH | 0 in |
| 1:07 AM | Clear | 45°F | 0°F | 15% | 30.03 in | ESE 0 MPH | 0 in |
| 1:12 AM | Clear | 45°F | 0°F | 15% | 30.03 in | ESE 0 MPH | 0 in |
| 1:17 AM | Clear | 45°F | 0°F | 15% | 30.03 in | ESE 0 MPH | 0 in |
| 1:22 AM | Clear | 44°F | 0°F | 15% | 30.03 in | ESE 0 MPH | 0 in |
| 1:27 AM | Clear | 44°F | 0°F | 16% | 30.03 in | ESE 0 MPH | 0 in |
| 1:32 AM | Clear | 44°F | 1°F | 16% | 30.03 in | ESE 0 MPH | 0 in |
| 1:37 AM | Clear | 44°F | 0°F | 15% | 30.03 in | ESE 0 MPH | 0 in |
| 1:42 AM | Clear | 44°F | 1°F | 16% | 30.03 in | ESE 0 MPH | 0 in |
| 1:47 AM | Clear | 44°F | 0°F | 16% | 30.03 in | ESE 0 MPH | 0 in |
| 1:52 AM | Clear | 43°F | 0°F | 16% | 30.02 in | ESE 0 MPH | 0 in |
| 1:57 AM | Clear | 44°F | 2°F | 17% | 30.02 in | ESE 0 MPH | 0 in |
| 2:03 AM | Clear | 44°F | 2°F | 17% | 30.02 in | ESE 0 MPH | 0 in |
| 2:08 AM | Clear | 43°F | 1°F | 17% | 30.02 in | ESE 0 MPH | 0 in |
| 2:13 AM | Clear | 44°F | 2°F | 17% | 30.02 in | ESE 0 MPH | 0 in |
| 2:18 AM | Clear | 44°F | 2°F | 17% | 30.01 in | ESE 0 MPH | 0 in |
| 2:23 AM | Clear | 44°F | 0°F | 16% | 30.01 in | ESE 0 MPH | 0 in |
| 2:28 AM | Clear | 44°F | 1°F | 16% | 30.01 in | ESE 0 MPH | 0 in |
| 2:33 AM | Clear | 44°F | 1°F | 16% | 30.01 in | ESE 0 MPH | 0 in |
| 2:38 AM | Clear | 45°F | 0°F | 15% | 30.01 in | ESE 0 MPH | 0 in |
| 2:43 AM | Clear | 46°F | 1°F | 15% | 30.01 in | ESE 0 MPH | 0 in |
| 2:48 AM | Clear | 46°F | -2°F | 13% | 30.01 in | ESE 0 MPH | 0 in |
| 2:53 AM | Clear | 47°F | -2°F | 13% | 30.01 in | ESE 0 MPH | 0 in |
| 2:58 AM | Clear | 46°F | 1°F | 15% | 30.01 in | ESE 0 MPH | 0 in |
| 3:03 AM | Clear | 45°F | 2°F | 16% | 30.01 in | ESE 0 MPH | 0 in |
| 3:08 AM | Clear | 44°F | 1°F | 16% | 30.01 in | ESE 0 MPH | 0 in |
| 3:13 AM | Clear | 45°F | 1°F | 16% | 30.01 in | ESE 0 MPH | 0 in |
| 3:18 AM | Clear | 44°F | 2°F | 17% | 30.01 in | ESE 0 MPH | 0 in |
| 3:23 AM | Clear | 45°F | 1°F | 16% | 30.01 in | ESE 0 MPH | 0 in |
| 3:28 AM | Clear | 45°F | 1°F | 16% | 30.01 in | ESE 0 MPH | 0 in |
| 3:33 AM | Clear | 44°F | 2°F | 17% | 30.00 in | ESE 0 MPH | 0 in |
| 3:38 AM | Clear | 43°F | 1°F | 17% | 30.00 in | ESE 0 MPH | 0 in |
| 3:43 AM | Clear | 43°F | 2°F | 18% | 30.00 in | ESE 0 MPH | 0 in |
| 3:48 AM | Clear | 44°F | 2°F | 17% | 30.00 in | ESE 0 MPH | 0 in |
| 3:53 AM | Clear | 44°F | 2°F | 17% | 30.00 in | ESE 0 MPH | 0 in |
| 3:58 AM | Clear | 43°F | 1°F | 17% | 30.00 in | ESE 0 MPH | 0 in |
| 4:03 AM | Clear | 44°F | 1°F | 16% | 30.00 in | NE 1 MPH | 0 in |
| 4:08 AM | Clear | 45°F | 0°F | 15% | 30.00 in | NE 1 MPH | 0 in |
| 4:14 AM | Clear | 46°F | 1°F | 15% | 30.00 in | NE 1 MPH | 0 in |
| 4:19 AM | Clear | 46°F | 1°F | 15% | 30.00 in | NE 1 MPH | 0 in |
| 4:24 AM | Clear | 46°F | 2°F | 16% | 30.00 in | NW 0 MPH | 0 in |
| 4:29 AM | Clear | 45°F | 1°F | 16% | 30.00 in | NW 0 MPH | 0 in |
| 4:34 AM | Clear | 44°F | 1°F | 16% | 30.00 in | NNE 0 MPH | 0 in |
| 4:39 AM | Clear | 45°F | 0°F | 15% | 30.00 in | NE 0 MPH | 0 in |
| 4:44 AM | Clear | 46°F | 1°F | 15% | 30.00 in | NE 1 MPH | 0 in |
| 4:49 AM | Clear | 45°F | 1°F | 16% | 30.00 in | NW 0 MPH | 0 in |
| 4:54 AM | Clear | 44°F | 1°F | 16% | 30.00 in | NW 0 MPH | 0 in |
| 4:59 AM | Clear | 44°F | 0°F | 16% | 30.00 in | NW 0 MPH | 0 in |
| 5:04 AM | Clear | 43°F | 3°F | 18% | 30.00 in | NNE 0 MPH | 0 in |
| 5:09 AM | Clear | 43°F | 1°F | 17% | 30.00 in | NNE 0 MPH | 0 in |
| 5:14 AM | Clear | 44°F | 5°F | 20% | 30.00 in | NNE 0 MPH | 0 in |
| 5:19 AM | Clear | 43°F | 2°F | 18% | 30.00 in | NNE 0 MPH | 0 in |
| 5:24 AM | Clear | 43°F | 2°F | 18% | 30.00 in | NNE 0 MPH | 0 in |
| 5:29 AM | Clear | 43°F | 1°F | 17% | 30.00 in | NNE 0 MPH | 0 in |
| 5:34 AM | Clear | 43°F | 2°F | 18% | 30.00 in | NW 0 MPH | 0 in |
| 5:39 AM | Clear | 42°F | 2°F | 18% | 30.00 in | NNE 0 MPH | 0 in |
| 5:44 AM | Clear | 42°F | 3°F | 19% | 30.00 in | NNE 0 MPH | 0 in |
| 5:49 AM | Clear | 42°F | 2°F | 18% | 29.99 in | NNE 0 MPH | 0 in |
| 5:54 AM | Clear | 43°F | 2°F | 18% | 30.00 in | NNE 0 MPH | 0 in |
| 5:59 AM | Clear | 42°F | 3°F | 19% | 30.01 in | WNW 0 MPH | 0 in |
| 6:04 AM | Clear | 42°F | 3°F | 19% | 30.01 in | WNW 0 MPH | 0 in |
| 6:10 AM | Clear | 42°F | 2°F | 18% | 30.01 in | NE 0 MPH | 0 in |
| 6:15 AM | Clear | 43°F | 2°F | 18% | 30.01 in | NE 0 MPH | 0 in |
| 6:20 AM | Clear | 44°F | 2°F | 17% | 30.01 in | NE 0 MPH | 0 in |
| 6:25 AM | Clear | 46°F | 2°F | 16% | 30.01 in | NE 2 MPH | 0 in |
| 6:30 AM | Clear | 47°F | 2°F | 15% | 30.01 in | NE 3 MPH | 0 in |
| 6:35 AM | Clear | 48°F | 2°F | 15% | 30.01 in | NE 3 MPH | 0 in |
| 6:40 AM | Clear | 49°F | 3°F | 15% | 30.01 in | NE 3 MPH | 0 in |
| 6:45 AM | Clear | 48°F | 4°F | 16% | 30.01 in | WSW 2 MPH | 0 in |
| 6:50 AM | Clear | 47°F | 4°F | 17% | 30.01 in | WSW 0 MPH | 0 in |
| 6:55 AM | Clear | 46°F | 4°F | 17% | 30.01 in | WSW 0 MPH | 0 in |
| 7:00 AM | Clear | 48°F | 4°F | 16% | 30.01 in | WSW 0 MPH | 0 in |
| 7:05 AM | Clear | 50°F | 4°F | 15% | 30.01 in | N 1 MPH | 0 in |
| 7:10 AM | Clear | 48°F | 7°F | 18% | 30.00 in | W 1 MPH | 0 in |
| 7:16 AM | Clear | 49°F | 5°F | 16% | 30.00 in | N 0 MPH | 0 in |
| 7:21 AM | Clear | 50°F | 6°F | 16% | 30.00 in | N 1 MPH | 0 in |
| 7:26 AM | Clear | 51°F | 7°F | 16% | 30.00 in | NNE 2 MPH | 0 in |
| 7:31 AM | Clear | 53°F | 6°F | 15% | 30.00 in | NNE 2 MPH | 0 in |
| 7:36 AM | Clear | 53°F | 7°F | 15% | 30.00 in | NE 3 MPH | 0 in |
| 7:41 AM | Clear | 54°F | 7°F | 15% | 30.00 in | NE 3 MPH | 0 in |
| 7:46 AM | Clear | 54°F | 7°F | 15% | 30.00 in | NE 2 MPH | 0 in |
| 7:51 AM | Clear | 54°F | 7°F | 15% | 30.00 in | N 1 MPH | 0 in |
| 7:56 AM | Clear | 54°F | 8°F | 15% | 30.00 in | NNE 1 MPH | 0 in |
| 8:01 AM | Clear | 55°F | 8°F | 15% | 30.00 in | NNE 2 MPH | 0 in |
| 8:07 AM | Clear | 55°F | 8°F | 15% | 30.00 in | NE 2 MPH | 0 in |
| 8:12 AM | Clear | 56°F | 9°F | 15% | 30.00 in | NE 1 MPH | 0 in |
| 8:17 AM | Clear | 56°F | 9°F | 15% | 30.00 in | NE 1 MPH | 0 in |
| 8:22 AM | Clear | 56°F | 9°F | 15% | 30.00 in | ENE 1 MPH | 0 in |
| 8:27 AM | Clear | 57°F | 9°F | 15% | 29.99 in | ENE 1 MPH | 0 in |
| 8:32 AM | Clear | 57°F | 10°F | 15% | 29.99 in | NNE 1 MPH | 0 in |
| 8:37 AM | Clear | 58°F | 10°F | 15% | 29.99 in | N 2 MPH | 0 in |
| 8:42 AM | Clear | 58°F | 8°F | 13% | 29.99 in | NE 3 MPH | 0 in |
| 8:47 AM | Clear | 59°F | 8°F | 13% | 29.99 in | N 4 MPH | 0 in |
| 8:52 AM | Clear | 59°F | 11°F | 15% | 29.99 in | N 2 MPH | 0 in |
| 8:58 AM | Clear | 60°F | 9°F | 13% | 29.98 in | NNE 2 MPH | 0 in |
| 9:03 AM | Clear | 60°F | 9°F | 13% | 29.98 in | NNE 2 MPH | 0 in |
| 9:08 AM | Clear | 60°F | 9°F | 13% | 29.98 in | N 2 MPH | 0 in |
| 9:13 AM | Clear | 60°F | 9°F | 13% | 29.98 in | N 2 MPH | 0 in |
| 9:18 AM | Clear | 61°F | 8°F | 12% | 29.98 in | NNW 2 MPH | 0 in |
| 9:23 AM | Clear | 62°F | 7°F | 11% | 29.97 in | N 1 MPH | 0 in |
| 9:28 AM | Clear | 63°F | 5°F | 10% | 29.97 in | NNW 1 MPH | 0 in |
| 9:33 AM | Clear | 63°F | 6°F | 10% | 29.97 in | NNW 1 MPH | 0 in |
| 9:38 AM | Clear | 63°F | 4°F | 9% | 29.97 in | N 2 MPH | 0 in |
| 9:43 AM | Clear | 64°F | 4°F | 9% | 29.97 in | NNW 2 MPH | 0 in |
| 9:49 AM | Clear | 64°F | 1°F | 8% | 29.97 in | NNW 2 MPH | 0 in |
| 9:54 AM | Clear | 64°F | 1°F | 7% | 29.97 in | NNE 2 MPH | 0 in |
| 9:59 AM | Clear | 64°F | 1°F | 7% | 29.97 in | NNW 3 MPH | 0 in |
| 10:04 AM | Clear | 64°F | 2°F | 8% | 29.96 in | NE 2 MPH | 0 in |
| 10:09 AM | Clear | 65°F | 2°F | 7% | 29.96 in | NE 2 MPH | 0 in |
| 10:14 AM | Clear | 65°F | 2°F | 7% | 29.96 in | NNW 2 MPH | 0 in |
| 10:19 AM | Clear | 66°F | 2°F | 7% | 29.96 in | NNE 2 MPH | 0 in |
| 10:24 AM | Clear | 66°F | 0°F | 7% | 29.96 in | NE 3 MPH | 0 in |
| 10:29 AM | Clear | 66°F | 0°F | 7% | 29.96 in | N 2 MPH | 0 in |
| 10:34 AM | Clear | 67°F | 1°F | 7% | 29.95 in | ENE 2 MPH | 0 in |
| 10:40 AM | Clear | 67°F | 1°F | 7% | 29.95 in | NNW 1 MPH | 0 in |
| 10:45 AM | Clear | 67°F | 1°F | 7% | 29.94 in | NE 1 MPH | 0 in |
| 10:50 AM | Clear | 68°F | 1°F | 7% | 29.94 in | NE 3 MPH | 0 in |
| 10:55 AM | Clear | 67°F | 1°F | 7% | 29.94 in | ESE 4 MPH | 0 in |
| 11:00 AM | Clear | 68°F | 1°F | 7% | 29.94 in | NNE 4 MPH | 0 in |
| 11:05 AM | Clear | 68°F | 1°F | 7% | 29.94 in | E 3 MPH | 0 in |
| 11:10 AM | Clear | 68°F | 2°F | 7% | 29.93 in | W 2 MPH | 0 in |
| 11:15 AM | Clear | 69°F | 2°F | 7% | 29.93 in | SW 1 MPH | 0 in |
| 11:20 AM | Clear | 70°F | 3°F | 7% | 29.93 in | ESE 1 MPH | 0 in |
| 11:25 AM | Clear | 71°F | 4°F | 7% | 29.93 in | E 1 MPH | 0 in |
| 11:31 AM | Clear | 71°F | 4°F | 7% | 29.93 in | ESE 3 MPH | 0 in |
| 11:36 AM | Clear | 70°F | 3°F | 7% | 29.93 in | SE 3 MPH | 0 in |
| 11:41 AM | Clear | 71°F | 4°F | 7% | 29.93 in | NNE 3 MPH | 0 in |
| 11:46 AM | Clear | 70°F | 3°F | 7% | 29.93 in | NE 3 MPH | 0 in |
| 11:51 AM | Clear | 70°F | 3°F | 7% | 29.93 in | SE 2 MPH | 0 in |
| 11:56 AM | Clear | 70°F | 3°F | 7% | 29.93 in | N 3 MPH | 0 in |
| 12:01 PM | Clear | 70°F | 3°F | 7% | 29.92 in | NW 3 MPH | 0 in |
| 12:06 PM | Clear | 72°F | 4°F | 7% | 29.92 in | NE 1 MPH | 0 in |
| 12:11 PM | Mostly Clear | 71°F | 4°F | 7% | 29.92 in | NE 2 MPH | 0 in |
| 12:16 PM | Mostly Clear | 71°F | 4°F | 7% | 29.91 in | NNE 3 MPH | 0 in |
| 12:22 PM | Mostly Clear | 72°F | 5°F | 7% | 29.91 in | NE 2 MPH | 0 in |
| 12:27 PM | Mostly Clear | 72°F | 4°F | 7% | 29.90 in | N 4 MPH | 0 in |
| 12:32 PM | Mostly Clear | 71°F | 4°F | 7% | 29.90 in | NE 6 MPH | 0 in |
| 12:37 PM | Mostly Clear | 70°F | 3°F | 7% | 29.90 in | E 6 MPH | 0 in |
| 12:42 PM | Mostly Clear | 71°F | 4°F | 7% | 29.90 in | SSE 5 MPH | 0 in |
| 12:47 PM | Mostly Clear | 71°F | 4°F | 7% | 29.89 in | N 3 MPH | 0 in |
| 12:52 PM | Mostly Clear | 71°F | 4°F | 7% | 29.89 in | ENE 4 MPH | 0 in |
| 12:57 PM | Mostly Clear | 71°F | 4°F | 7% | 29.89 in | NE 3 MPH | 0 in |
| 1:02 PM | Mostly Clear | 72°F | 5°F | 7% | 29.88 in | WSW 3 MPH | 0 in |
| 1:07 PM | Mostly Clear | 73°F | 5°F | 7% | 29.88 in | SSE 4 MPH | 0 in |
| 1:13 PM | Mostly Clear | 74°F | 6°F | 7% | 29.88 in | SE 4 MPH | 0 in |
| 1:18 PM | Mostly Clear | 73°F | 5°F | 7% | 29.87 in | ENE 4 MPH | 0 in |
| 1:23 PM | Mostly Clear | 73°F | 5°F | 7% | 29.87 in | SE 4 MPH | 0 in |
| 1:28 PM | Mostly Clear | 74°F | 6°F | 7% | 29.87 in | SE 3 MPH | 0 in |
| 1:33 PM | Mostly Clear | 74°F | 6°F | 7% | 29.87 in | ESE 4 MPH | 0 in |
| 1:38 PM | Mostly Clear | 74°F | 6°F | 7% | 29.87 in | NE 5 MPH | 0 in |
| 1:43 PM | Mostly Clear | 73°F | 5°F | 7% | 29.87 in | N 4 MPH | 0 in |
| 1:48 PM | Mostly Clear | 73°F | 6°F | 7% | 29.87 in | SSE 4 MPH | 0 in |
| 1:53 PM | Mostly Clear | 74°F | 6°F | 7% | 29.87 in | SSE 5 MPH | 0 in |
| 1:58 PM | Mostly Clear | 74°F | 6°F | 7% | 29.87 in | SE 5 MPH | 0 in |
| 2:03 PM | Mostly Clear | 74°F | 6°F | 7% | 29.87 in | S 6 MPH | 0 in |
| 2:08 PM | Mostly Clear | 74°F | 6°F | 7% | 29.86 in | SSW 5 MPH | 0 in |
| 2:13 PM | Clear | 75°F | 7°F | 7% | 29.86 in | WSW 2 MPH | 0 in |
| 2:18 PM | Clear | 76°F | 7°F | 7% | 29.85 in | SE 1 MPH | 0 in |
| 2:23 PM | Clear | 76°F | 8°F | 7% | 29.85 in | SE 2 MPH | 0 in |
| 2:28 PM | Clear | 76°F | 7°F | 7% | 29.85 in | NNE 5 MPH | 0 in |
| 2:33 PM | Clear | 75°F | 7°F | 7% | 29.85 in | SSE 5 MPH | 0 in |
| 2:38 PM | Clear | 74°F | 6°F | 7% | 29.85 in | W 4 MPH | 0 in |
| 2:43 PM | Clear | 75°F | 7°F | 7% | 29.84 in | SE 5 MPH | 0 in |
| 2:48 PM | Clear | 75°F | 7°F | 7% | 29.84 in | WSW 5 MPH | 0 in |
| 2:53 PM | Clear | 75°F | 7°F | 7% | 29.84 in | S 7 MPH | 0 in |
| 2:58 PM | Clear | 75°F | 7°F | 7% | 29.84 in | WSW 6 MPH | 0 in |
| 3:03 PM | Clear | 75°F | 7°F | 7% | 29.83 in | SE 5 MPH | 0 in |
| 3:09 PM | Clear | 75°F | 7°F | 7% | 29.83 in | W 4 MPH | 0 in |
| 3:14 PM | Clear | 75°F | 7°F | 7% | 29.83 in | ESE 6 MPH | 0 in |
| 3:19 PM | Clear | 75°F | 7°F | 7% | 29.83 in | ESE 7 MPH | 0 in |
| 3:24 PM | Clear | 75°F | 7°F | 7% | 29.82 in | ENE 6 MPH | 0 in |
| 3:29 PM | Clear | 75°F | 7°F | 7% | 29.82 in | SE 3 MPH | 0 in |
| 3:34 PM | Clear | 76°F | 7°F | 7% | 29.82 in | SW 4 MPH | 0 in |
| 3:39 PM | Clear | 76°F | 7°F | 7% | 29.81 in | SW 6 MPH | 0 in |
| 3:44 PM | Clear | 75°F | 7°F | 7% | 29.81 in | SW 7 MPH | 0 in |
| 3:49 PM | Clear | 75°F | 7°F | 7% | 29.81 in | WSW 4 MPH | 0 in |
| 3:54 PM | Clear | 75°F | 7°F | 7% | 29.81 in | SSE 2 MPH | 0 in |
| 3:59 PM | Clear | 76°F | 7°F | 7% | 29.81 in | WSW 4 MPH | 0 in |
| 4:04 PM | Clear | 76°F | 8°F | 7% | 29.80 in | WSW 7 MPH | 0 in |
| 4:09 PM | Clear | 76°F | 8°F | 7% | 29.80 in | SSE 7 MPH | 0 in |
| 4:14 PM | Clear | 76°F | 7°F | 7% | 29.80 in | SSE 6 MPH | 0 in |
| 4:20 PM | Clear | 75°F | 7°F | 7% | 29.80 in | SW 7 MPH | 0 in |
| 4:25 PM | Clear | 75°F | 7°F | 7% | 29.80 in | SSE 8 MPH | 0 in |
| 4:30 PM | Clear | 74°F | 6°F | 7% | 29.80 in | S 7 MPH | 0 in |
| 4:35 PM | Mostly Clear | 74°F | 6°F | 7% | 29.80 in | SSE 7 MPH | 0 in |
| 4:40 PM | Mostly Clear | 74°F | 6°F | 7% | 29.80 in | SW 8 MPH | 0 in |
| 4:45 PM | Mostly Clear | 74°F | 6°F | 7% | 29.80 in | WSW 8 MPH | 0 in |
| 4:50 PM | Mostly Clear | 74°F | 6°F | 7% | 29.80 in | SE 8 MPH | 0 in |
| 4:55 PM | Mostly Clear | 74°F | 6°F | 7% | 29.80 in | WSW 6 MPH | 0 in |
| 5:00 PM | Mostly Clear | 75°F | 7°F | 7% | 29.80 in | SSE 5 MPH | 0 in |
| 5:05 PM | Mostly Clear | 74°F | 6°F | 7% | 29.80 in | SSW 5 MPH | 0 in |
| 5:11 PM | Partly Cloudy | 73°F | 6°F | 7% | 29.80 in | SW 6 MPH | 0 in |
| 5:16 PM | Partly Cloudy | 73°F | 5°F | 7% | 29.80 in | SE 4 MPH | 0 in |
| 5:21 PM | Partly Cloudy | 73°F | 5°F | 7% | 29.80 in | SE 4 MPH | 0 in |
| 5:26 PM | Partly Cloudy | 73°F | 5°F | 7% | 29.80 in | SSE 4 MPH | 0 in |
| 5:31 PM | Partly Cloudy | 73°F | 5°F | 7% | 29.80 in | SE 4 MPH | 0 in |
| 5:36 PM | Partly Cloudy | 73°F | 5°F | 7% | 29.80 in | SE 3 MPH | 0 in |
| 5:41 PM | Partly Cloudy | 73°F | 5°F | 7% | 29.80 in | SE 4 MPH | 0 in |
| 5:46 PM | Partly Cloudy | 74°F | 6°F | 7% | 29.80 in | SE 4 MPH | 0 in |
| 5:51 PM | Partly Cloudy | 73°F | 6°F | 7% | 29.80 in | ESE 4 MPH | 0 in |
| 5:56 PM | Partly Cloudy | 73°F | 5°F | 7% | 29.80 in | SE 4 MPH | 0 in |
| 6:02 PM | Partly Cloudy | 73°F | 5°F | 7% | 29.80 in | SE 5 MPH | 0 in |
| 6:07 PM | Partly Cloudy | 72°F | 5°F | 7% | 29.80 in | SE 5 MPH | 0 in |
| 6:12 PM | Partly Cloudy | 72°F | 5°F | 7% | 29.80 in | SE 5 MPH | 0 in |
| 6:17 PM | Partly Cloudy | 72°F | 5°F | 7% | 29.80 in | SSE 4 MPH | 0 in |
| 6:22 PM | Partly Cloudy | 72°F | 5°F | 7% | 29.80 in | SSE 5 MPH | 0 in |
| 6:27 PM | Partly Cloudy | 72°F | 5°F | 7% | 29.80 in | SE 5 MPH | 0 in |
| 6:32 PM | Partly Cloudy | 72°F | 4°F | 7% | 29.80 in | SSE 4 MPH | 0 in |
| 6:37 PM | Partly Cloudy | 71°F | 4°F | 7% | 29.80 in | SE 5 MPH | 0 in |
| 6:42 PM | Partly Cloudy | 71°F | 4°F | 7% | 29.80 in | SE 6 MPH | 0 in |
| 6:47 PM | Partly Cloudy | 71°F | 4°F | 7% | 29.80 in | SSE 5 MPH | 0 in |
| 6:52 PM | Partly Cloudy | 71°F | 4°F | 7% | 29.80 in | SE 4 MPH | 0 in |
| 6:57 PM | Partly Cloudy | 71°F | 4°F | 7% | 29.80 in | ESE 4 MPH | 0 in |
| 7:02 PM | Partly Cloudy | 71°F | 4°F | 7% | 29.80 in | SE 5 MPH | 0 in |
| 7:07 PM | Mostly Cloudy | 71°F | 4°F | 7% | 29.80 in | SE 4 MPH | 0 in |
| 7:12 PM | Mostly Cloudy | 71°F | 4°F | 7% | 29.80 in | ESE 2 MPH | 0 in |
| 7:17 PM | Mostly Cloudy | 70°F | 3°F | 7% | 29.80 in | ESE 2 MPH | 0 in |
| 7:22 PM | Mostly Cloudy | 70°F | 3°F | 7% | 29.79 in | E 1 MPH | 0 in |
| 7:27 PM | Mostly Cloudy | - | - | - | 29.79 in | E 1 MPH | 0 in |
| 7:32 PM | Mostly Cloudy | - | - | - | 29.79 in | ENE 2 MPH | 0 in |
| 7:37 PM | Mostly Cloudy | - | - | - | 29.79 in | NE 1 MPH | 0 in |
| 7:42 PM | Mostly Cloudy | 68°F | 2°F | 7% | 29.78 in | NE 2 MPH | 0 in |
| 7:47 PM | Mostly Cloudy | 68°F | 2°F | 7% | 29.78 in | ENE 3 MPH | 0 in |
| 7:52 PM | Mostly Cloudy | 68°F | 1°F | 7% | 29.79 in | E 2 MPH | 0 in |
| 7:57 PM | Mostly Cloudy | 67°F | 1°F | 7% | 29.79 in | ENE 2 MPH | 0 in |
| 8:02 PM | Mostly Cloudy | 67°F | 1°F | 7% | 29.80 in | NE 2 MPH | 0 in |
| 8:08 PM | Mostly Cloudy | 67°F | 1°F | 7% | 29.81 in | N 1 MPH | 0 in |
| 8:13 PM | Mostly Cloudy | 66°F | 3°F | 8% | 29.81 in | N 2 MPH | 0 in |
| 8:18 PM | Mostly Clear | 66°F | 3°F | 8% | 29.82 in | NNE 3 MPH | 0 in |
| 8:23 PM | Mostly Clear | 66°F | 3°F | 8% | 29.82 in | N 2 MPH | 0 in |
| 8:28 PM | Mostly Clear | 66°F | 3°F | 8% | 29.83 in | NNE 2 MPH | 0 in |
| 8:33 PM | Mostly Clear | 65°F | 2°F | 8% | 29.83 in | NNE 2 MPH | 0 in |
| 8:38 PM | Mostly Clear | 65°F | 5°F | 9% | 29.83 in | NE 2 MPH | 0 in |
| 8:43 PM | Mostly Clear | 65°F | 4°F | 9% | 29.83 in | NE 3 MPH | 0 in |
| 8:48 PM | Mostly Clear | 64°F | 4°F | 9% | 29.83 in | NNE 3 MPH | 0 in |
| 8:53 PM | Mostly Clear | 64°F | 4°F | 9% | 29.84 in | NE 3 MPH | 0 in |
| 8:59 PM | Mostly Clear | 65°F | 4°F | 9% | 29.84 in | NE 3 MPH | 0 in |
| 9:04 PM | Mostly Clear | 65°F | 5°F | 9% | 29.84 in | NNE 4 MPH | 0 in |
| 9:09 PM | Clear | 65°F | 5°F | 9% | 29.84 in | NE 4 MPH | 0 in |
| 9:14 PM | Clear | 64°F | 4°F | 9% | 29.84 in | N 5 MPH | 0 in |
| 9:19 PM | Clear | 64°F | 6°F | 10% | 29.84 in | NE 4 MPH | 0 in |
| 9:24 PM | Clear | 64°F | 4°F | 9% | 29.85 in | NNE 4 MPH | 0 in |
| 9:29 PM | Clear | 64°F | 6°F | 10% | 29.85 in | ENE 4 MPH | 0 in |
| 9:34 PM | Clear | 64°F | 6°F | 10% | 29.85 in | NE 3 MPH | 0 in |
| 9:39 PM | Clear | 63°F | 6°F | 10% | 29.85 in | NNW 2 MPH | 0 in |
| 9:45 PM | Clear | 63°F | 5°F | 10% | 29.85 in | NW 1 MPH | 0 in |
| 9:50 PM | Clear | 62°F | 5°F | 10% | 29.86 in | WNW 1 MPH | 0 in |
| 9:55 PM | Clear | 61°F | 6°F | 11% | 29.86 in | NNW 2 MPH | 0 in |
| 10:00 PM | Clear | 60°F | 5°F | 11% | 29.86 in | NNW 1 MPH | 0 in |
| 10:05 PM | Clear | 60°F | 5°F | 11% | 29.86 in | NW 1 MPH | 0 in |
| 10:10 PM | Clear | 60°F | 7°F | 12% | 29.86 in | NNW 1 MPH | 0 in |
| 10:15 PM | Clear | 59°F | 7°F | 12% | 29.86 in | NNW 0 MPH | 0 in |
| 10:20 PM | Clear | 59°F | 6°F | 12% | 29.86 in | ENE 0 MPH | 0 in |
| 10:25 PM | Clear | 58°F | 6°F | 12% | 29.86 in | ENE 0 MPH | 0 in |
| 10:30 PM | Clear | 57°F | 7°F | 13% | 29.87 in | NW 0 MPH | 0 in |
