Weather Archive for October 17, 2026
Historical weather observations from the Briargate personal weather station in northern Colorado Springs, Colorado. Station data includes temperature, humidity, wind, pressure, and precipitation recorded since 2020.
On October 17, 2026, the Briargate weather station recorded a high temperature of 71°F and a low temperature of 30°F with an average temperature of 50°F. Wind speeds reached a maximum of 8 MPH with a peak gust of 15 MPH . Relative humidity levels ranged from 12% to 78%. Freezing temperatures were recorded at the Briargate station.
Hourly Observations
| Time | Weather | Temp | Dewpt | Humidity | Pressure | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 12:04 AM | Clear | 34°F | 23°F | 63% | 30.61 in | SE 0 MPH | 0 in |
| 12:09 AM | Clear | 34°F | 23°F | 64% | 30.61 in | SE 0 MPH | 0 in |
| 12:14 AM | Clear | 34°F | 23°F | 65% | 30.61 in | SE 0 MPH | 0 in |
| 12:19 AM | Clear | 34°F | 23°F | 64% | 30.60 in | SE 0 MPH | 0 in |
| 12:24 AM | Clear | 34°F | 23°F | 64% | 30.60 in | SE 0 MPH | 0 in |
| 12:29 AM | Clear | 34°F | 23°F | 64% | 30.60 in | SE 0 MPH | 0 in |
| 12:34 AM | Clear | 34°F | 23°F | 65% | 30.60 in | SE 0 MPH | 0 in |
| 12:39 AM | Clear | 33°F | 23°F | 66% | 30.60 in | SE 0 MPH | 0 in |
| 12:44 AM | Clear | 33°F | 23°F | 66% | 30.60 in | SE 0 MPH | 0 in |
| 12:49 AM | Clear | 33°F | 23°F | 66% | 30.60 in | SE 0 MPH | 0 in |
| 12:55 AM | Clear | 33°F | 23°F | 66% | 30.60 in | SE 0 MPH | 0 in |
| 1:00 AM | Clear | 33°F | 23°F | 66% | 30.59 in | SE 0 MPH | 0 in |
| 1:05 AM | Clear | 33°F | 23°F | 66% | 30.60 in | SE 0 MPH | 0 in |
| 1:10 AM | Clear | 33°F | 23°F | 66% | 30.59 in | SE 0 MPH | 0 in |
| 1:15 AM | Clear | 33°F | 23°F | 66% | 30.59 in | SE 0 MPH | 0 in |
| 1:20 AM | Clear | 33°F | 23°F | 66% | 30.59 in | SE 0 MPH | 0 in |
| 1:25 AM | Clear | 33°F | 23°F | 66% | 30.59 in | SE 0 MPH | 0 in |
| 1:30 AM | Clear | 33°F | 23°F | 66% | 30.59 in | SE 0 MPH | 0 in |
| 1:35 AM | Clear | 33°F | 23°F | 68% | 30.59 in | SE 0 MPH | 0 in |
| 1:40 AM | Clear | 32°F | 23°F | 69% | 30.58 in | SE 0 MPH | 0 in |
| 1:46 AM | Clear | 32°F | 23°F | 69% | 30.58 in | SE 0 MPH | 0 in |
| 1:51 AM | Clear | 32°F | 23°F | 70% | 30.58 in | SE 0 MPH | 0 in |
| 1:56 AM | Clear | 32°F | 23°F | 70% | 30.58 in | SE 0 MPH | 0 in |
| 2:01 AM | Clear | 32°F | 23°F | 69% | 30.58 in | SE 0 MPH | 0 in |
| 2:06 AM | Clear | 33°F | 23°F | 68% | 30.58 in | SE 0 MPH | 0 in |
| 2:11 AM | Clear | 33°F | 23°F | 68% | 30.58 in | SE 0 MPH | 0 in |
| 2:16 AM | Clear | 32°F | 23°F | 68% | 30.57 in | SE 0 MPH | 0 in |
| 2:21 AM | Clear | 32°F | 23°F | 69% | 30.57 in | SE 0 MPH | 0 in |
| 2:26 AM | Clear | 31°F | 23°F | 72% | 30.57 in | SE 0 MPH | 0 in |
| 2:31 AM | Clear | 31°F | 24°F | 73% | 30.57 in | SE 0 MPH | 0 in |
| 2:37 AM | Clear | 31°F | 24°F | 73% | 30.57 in | SE 0 MPH | 0 in |
| 2:42 AM | Clear | 32°F | 24°F | 72% | 30.57 in | SE 0 MPH | 0 in |
| 2:47 AM | Clear | 31°F | 23°F | 72% | 30.57 in | SE 0 MPH | 0 in |
| 2:52 AM | Clear | 31°F | 23°F | 72% | 30.56 in | SE 0 MPH | 0 in |
| 2:57 AM | Clear | 31°F | 23°F | 70% | 30.57 in | SE 0 MPH | 0 in |
| 3:02 AM | Clear | 31°F | 22°F | 70% | 30.56 in | SE 0 MPH | 0 in |
| 3:07 AM | Clear | 31°F | 23°F | 72% | 30.56 in | SE 0 MPH | 0 in |
| 3:12 AM | Clear | 31°F | 23°F | 73% | 30.56 in | SE 0 MPH | 0 in |
| 3:17 AM | Clear | 31°F | 23°F | 74% | 30.56 in | SE 0 MPH | 0 in |
| 3:22 AM | Clear | 31°F | 23°F | 73% | 30.55 in | SE 0 MPH | 0 in |
| 3:28 AM | Clear | 31°F | 23°F | 72% | 30.55 in | SE 0 MPH | 0 in |
| 3:33 AM | Clear | 31°F | 23°F | 72% | 30.55 in | SE 0 MPH | 0 in |
| 3:38 AM | Clear | 31°F | 23°F | 72% | 30.55 in | SE 0 MPH | 0 in |
| 3:43 AM | Clear | 31°F | 23°F | 72% | 30.54 in | SE 0 MPH | 0 in |
| 3:48 AM | Clear | 30°F | 23°F | 74% | 30.54 in | SE 0 MPH | 0 in |
| 3:53 AM | Clear | 30°F | 23°F | 75% | 30.54 in | SE 0 MPH | 0 in |
| 3:58 AM | Clear | 30°F | 23°F | 75% | 30.54 in | SE 0 MPH | 0 in |
| 4:03 AM | Clear | 31°F | 23°F | 74% | 30.53 in | SE 0 MPH | 0 in |
| 4:08 AM | Clear | 31°F | 23°F | 74% | 30.53 in | SE 0 MPH | 0 in |
| 4:13 AM | Clear | 31°F | 23°F | 74% | 30.53 in | SE 0 MPH | 0 in |
| 4:19 AM | Clear | 30°F | 23°F | 75% | 30.53 in | SE 0 MPH | 0 in |
| 4:24 AM | Clear | 31°F | 24°F | 76% | 30.53 in | SE 0 MPH | 0 in |
| 4:29 AM | Clear | 31°F | 24°F | 75% | 30.53 in | SE 0 MPH | 0 in |
| 4:34 AM | Clear | 30°F | 24°F | 76% | 30.53 in | SE 0 MPH | 0 in |
| 4:39 AM | Clear | 30°F | 24°F | 77% | 30.52 in | SE 0 MPH | 0 in |
| 4:44 AM | Clear | 31°F | 24°F | 76% | 30.52 in | SE 0 MPH | 0 in |
| 4:49 AM | Clear | 32°F | 25°F | 76% | 30.52 in | SE 0 MPH | 0 in |
| 4:54 AM | Clear | 31°F | 24°F | 75% | 30.52 in | SE 0 MPH | 0 in |
| 4:59 AM | Clear | 31°F | 24°F | 76% | 30.52 in | SE 0 MPH | 0 in |
| 5:04 AM | Clear | 31°F | 24°F | 77% | 30.51 in | SE 0 MPH | 0 in |
| 5:10 AM | Clear | 31°F | 25°F | 78% | 30.51 in | SE 0 MPH | 0 in |
| 5:15 AM | Clear | 31°F | 25°F | 76% | 30.51 in | SE 0 MPH | 0 in |
| 5:20 AM | Clear | 31°F | 24°F | 76% | 30.51 in | SE 0 MPH | 0 in |
| 5:25 AM | Clear | 31°F | 25°F | 76% | 30.51 in | SE 0 MPH | 0 in |
| 5:30 AM | Clear | 31°F | 25°F | 76% | 30.50 in | SE 0 MPH | 0 in |
| 5:35 AM | Clear | 32°F | 25°F | 77% | 30.50 in | SE 0 MPH | 0 in |
| 5:40 AM | Clear | 33°F | 26°F | 76% | 30.50 in | SE 0 MPH | 0 in |
| 5:45 AM | Clear | 33°F | 25°F | 74% | 30.50 in | SE 0 MPH | 0 in |
| 5:50 AM | Clear | 32°F | 25°F | 76% | 30.50 in | SE 0 MPH | 0 in |
| 5:55 AM | Clear | 32°F | 26°F | 77% | 30.50 in | SE 0 MPH | 0 in |
| 6:01 AM | Clear | 33°F | 26°F | 75% | 30.50 in | SE 0 MPH | 0 in |
| 6:06 AM | Clear | 32°F | 25°F | 76% | 30.50 in | SE 0 MPH | 0 in |
| 6:11 AM | Clear | 32°F | 25°F | 77% | 30.50 in | SE 0 MPH | 0 in |
| 6:16 AM | Clear | 31°F | 25°F | 77% | 30.50 in | SE 0 MPH | 0 in |
| 6:21 AM | Clear | 32°F | 25°F | 77% | 30.50 in | SE 0 MPH | 0 in |
| 6:26 AM | Clear | 31°F | 25°F | 76% | 30.49 in | SE 0 MPH | 0 in |
| 6:31 AM | Clear | 31°F | 25°F | 77% | 30.49 in | SE 0 MPH | 0 in |
| 6:36 AM | Clear | 32°F | 25°F | 77% | 30.49 in | SE 0 MPH | 0 in |
| 6:41 AM | Clear | 32°F | 26°F | 77% | 30.49 in | SE 0 MPH | 0 in |
| 6:46 AM | Clear | 33°F | 25°F | 75% | 30.48 in | SE 0 MPH | 0 in |
| 6:52 AM | Clear | 33°F | 25°F | 74% | 30.48 in | SE 0 MPH | 0 in |
| 6:57 AM | Clear | 34°F | 25°F | 69% | 30.48 in | SE 0 MPH | 0 in |
| 7:02 AM | Clear | 34°F | 24°F | 66% | 30.48 in | SE 0 MPH | 0 in |
| 7:07 AM | Clear | 34°F | 24°F | 67% | 30.48 in | SE 0 MPH | 0 in |
| 7:17 AM | Clear | 33°F | 24°F | 69% | 30.48 in | SE 0 MPH | 0 in |
| 7:22 AM | Clear | 33°F | 24°F | 69% | 30.47 in | SE 0 MPH | 0 in |
| 7:27 AM | Clear | 33°F | 24°F | 69% | 30.47 in | SE 0 MPH | 0 in |
| 7:32 AM | Clear | 33°F | 24°F | 70% | 30.47 in | SE 0 MPH | 0 in |
| 7:37 AM | Clear | 33°F | 24°F | 69% | 30.47 in | SE 0 MPH | 0 in |
| 7:43 AM | Clear | 33°F | 24°F | 69% | 30.47 in | SE 0 MPH | 0 in |
| 7:48 AM | Clear | 35°F | 25°F | 67% | 30.47 in | SE 0 MPH | 0 in |
| 7:53 AM | Clear | 35°F | 25°F | 65% | 30.47 in | SE 0 MPH | 0 in |
| 7:58 AM | Clear | 36°F | 25°F | 64% | 30.47 in | SE 0 MPH | 0 in |
| 8:03 AM | Clear | 36°F | 25°F | 62% | 30.46 in | SE 0 MPH | 0 in |
| 8:08 AM | Clear | 38°F | 25°F | 61% | 30.46 in | SE 0 MPH | 0 in |
| 8:13 AM | Clear | 39°F | 26°F | 61% | 30.46 in | SE 0 MPH | 0 in |
| 8:18 AM | Clear | 40°F | 27°F | 60% | 30.47 in | SE 0 MPH | 0 in |
| 8:23 AM | Clear | 40°F | 27°F | 60% | 30.46 in | SE 0 MPH | 0 in |
| 8:28 AM | Clear | 41°F | 27°F | 59% | 30.46 in | SE 0 MPH | 0 in |
| 8:34 AM | Clear | 41°F | 27°F | 59% | 30.46 in | SE 0 MPH | 0 in |
| 8:39 AM | Clear | 42°F | 27°F | 55% | 30.46 in | SE 0 MPH | 0 in |
| 8:44 AM | Clear | 42°F | 27°F | 55% | 30.46 in | SE 0 MPH | 0 in |
| 8:49 AM | Clear | 44°F | 29°F | 56% | 30.46 in | SE 0 MPH | 0 in |
| 8:54 AM | Clear | 45°F | 28°F | 51% | 30.45 in | SE 0 MPH | 0 in |
| 8:59 AM | Clear | 47°F | 29°F | 50% | 30.45 in | SE 0 MPH | 0 in |
| 9:04 AM | Clear | 47°F | 29°F | 51% | 30.46 in | SE 0 MPH | 0 in |
| 9:09 AM | Clear | 46°F | 30°F | 52% | 30.45 in | SE 0 MPH | 0 in |
| 9:14 AM | Clear | 47°F | 30°F | 52% | 30.46 in | SE 0 MPH | 0 in |
| 9:19 AM | Clear | 49°F | 31°F | 51% | 30.45 in | SE 0 MPH | 0 in |
| 9:25 AM | Clear | 50°F | 31°F | 49% | 30.45 in | SE 0 MPH | 0 in |
| 9:30 AM | Clear | 50°F | 31°F | 47% | 30.45 in | W 0 MPH | 0 in |
| 9:35 AM | Clear | 50°F | 30°F | 46% | 30.45 in | WNW 0 MPH | 0 in |
| 9:40 AM | Clear | 50°F | 30°F | 46% | 30.45 in | WNW 0 MPH | 0 in |
| 9:45 AM | Clear | 51°F | 30°F | 45% | 30.44 in | WNW 0 MPH | 0 in |
| 9:50 AM | Clear | 53°F | 32°F | 45% | 30.44 in | WNW 0 MPH | 0 in |
| 9:55 AM | Clear | 54°F | 32°F | 42% | 30.43 in | WNW 0 MPH | 0 in |
| 10:00 AM | Clear | 55°F | 31°F | 41% | 30.44 in | W 0 MPH | 0 in |
| 10:05 AM | Clear | 55°F | 29°F | 37% | 30.43 in | WSW 0 MPH | 0 in |
| 10:10 AM | Clear | 56°F | 29°F | 36% | 30.43 in | WSW 0 MPH | 0 in |
| 10:16 AM | Clear | 57°F | 30°F | 36% | 30.42 in | WSW 0 MPH | 0 in |
| 10:21 AM | Clear | 58°F | 29°F | 33% | 30.42 in | WSW 0 MPH | 0 in |
| 10:26 AM | Clear | 58°F | 29°F | 33% | 30.42 in | WSW 0 MPH | 0 in |
| 10:31 AM | Clear | 59°F | 27°F | 30% | 30.42 in | SW 1 MPH | 0 in |
| 10:36 AM | Clear | 59°F | 28°F | 30% | 30.41 in | SW 1 MPH | 0 in |
| 10:41 AM | Clear | 60°F | 27°F | 29% | 30.41 in | SE 1 MPH | 0 in |
| 10:46 AM | Clear | 61°F | 26°F | 26% | 30.41 in | WSW 1 MPH | 0 in |
| 10:51 AM | Clear | 61°F | 25°F | 25% | 30.41 in | SSE 1 MPH | 0 in |
| 10:56 AM | Clear | 61°F | 24°F | 24% | 30.41 in | SSW 2 MPH | 0 in |
| 11:01 AM | Clear | 62°F | 26°F | 25% | 30.40 in | SE 1 MPH | 0 in |
| 11:07 AM | Clear | 62°F | 24°F | 23% | 30.40 in | SE 1 MPH | 0 in |
| 11:12 AM | Clear | 63°F | 24°F | 22% | 30.39 in | SW 2 MPH | 0 in |
| 11:17 AM | Clear | 64°F | 22°F | 20% | 30.39 in | SW 2 MPH | 0 in |
| 11:22 AM | Clear | 64°F | 23°F | 21% | 30.39 in | SE 2 MPH | 0 in |
| 11:27 AM | Clear | 64°F | 22°F | 20% | 30.38 in | SW 2 MPH | 0 in |
| 11:32 AM | Clear | 65°F | 23°F | 20% | 30.38 in | SW 1 MPH | 0 in |
| 11:37 AM | Clear | 66°F | 23°F | 20% | 30.37 in | SE 2 MPH | 0 in |
| 11:42 AM | Clear | 66°F | 22°F | 19% | 30.37 in | WSW 2 MPH | 0 in |
| 11:47 AM | Clear | 66°F | 22°F | 19% | 30.37 in | WSW 3 MPH | 0 in |
| 11:52 AM | Clear | 66°F | 21°F | 18% | 30.37 in | WSW 3 MPH | 0 in |
| 11:57 AM | Clear | 66°F | 20°F | 17% | 30.36 in | SW 3 MPH | 0 in |
| 12:02 PM | Clear | 66°F | 20°F | 17% | 30.36 in | SSW 4 MPH | 0 in |
| 12:07 PM | Clear | 66°F | 20°F | 17% | 30.36 in | SSW 3 MPH | 0 in |
| 12:12 PM | Clear | 67°F | 19°F | 16% | 30.35 in | SW 2 MPH | 0 in |
| 12:17 PM | Clear | 67°F | 21°F | 17% | 30.35 in | SW 2 MPH | 0 in |
| 12:22 PM | Clear | 68°F | 21°F | 17% | 30.35 in | SW 2 MPH | 0 in |
| 12:27 PM | Clear | 68°F | 21°F | 17% | 30.34 in | SSW 3 MPH | 0 in |
| 12:32 PM | Clear | 67°F | 21°F | 17% | 30.34 in | SE 4 MPH | 0 in |
| 12:37 PM | Clear | 68°F | 21°F | 17% | 30.34 in | SSE 4 MPH | 0 in |
| 12:42 PM | Clear | 68°F | 20°F | 16% | 30.34 in | SE 3 MPH | 0 in |
| 12:47 PM | Clear | 68°F | 20°F | 16% | 30.34 in | SW 3 MPH | 0 in |
| 12:52 PM | Clear | 68°F | 21°F | 17% | 30.33 in | WSW 4 MPH | 0 in |
| 12:57 PM | Clear | 68°F | 23°F | 18% | 30.32 in | W 4 MPH | 0 in |
| 1:02 PM | Clear | 68°F | 23°F | 18% | 30.32 in | SSE 4 MPH | 0 in |
| 1:07 PM | Clear | 68°F | 22°F | 17% | 30.32 in | SSE 5 MPH | 0 in |
| 1:12 PM | Clear | 68°F | 23°F | 18% | 30.32 in | SW 5 MPH | 0 in |
| 1:17 PM | Clear | 68°F | 23°F | 18% | 30.31 in | SW 5 MPH | 0 in |
| 1:22 PM | Clear | 68°F | 23°F | 18% | 30.31 in | SSE 5 MPH | 0 in |
| 1:27 PM | Clear | 68°F | 22°F | 17% | 30.30 in | SW 6 MPH | 0 in |
| 1:32 PM | Clear | 68°F | 21°F | 17% | 30.30 in | SSW 5 MPH | 0 in |
| 1:37 PM | Clear | 68°F | 23°F | 18% | 30.30 in | SW 5 MPH | 0 in |
| 1:42 PM | Clear | 68°F | 23°F | 18% | 30.29 in | SE 4 MPH | 0 in |
| 1:47 PM | Clear | 68°F | 22°F | 17% | 30.29 in | WSW 4 MPH | 0 in |
| 1:52 PM | Clear | 68°F | 22°F | 17% | 30.29 in | SE 4 MPH | 0 in |
| 1:57 PM | Clear | 69°F | 22°F | 17% | 30.29 in | SE 5 MPH | 0 in |
| 2:02 PM | Clear | 69°F | 21°F | 16% | 30.29 in | SSE 4 MPH | 0 in |
| 2:07 PM | Clear | 70°F | 21°F | 16% | 30.28 in | SSE 4 MPH | 0 in |
| 2:12 PM | Clear | 70°F | 20°F | 15% | 30.28 in | SSE 4 MPH | 0 in |
| 2:17 PM | Clear | 70°F | 20°F | 15% | 30.27 in | WSW 4 MPH | 0 in |
| 2:22 PM | Clear | 70°F | 20°F | 15% | 30.27 in | SE 4 MPH | 0 in |
| 2:27 PM | Clear | 70°F | 20°F | 15% | 30.26 in | ESE 4 MPH | 0 in |
| 2:32 PM | Clear | 70°F | 17°F | 13% | 30.26 in | SW 4 MPH | 0 in |
| 2:37 PM | Clear | 70°F | 17°F | 13% | 30.25 in | SE 4 MPH | 0 in |
| 2:42 PM | Clear | 70°F | 15°F | 12% | 30.25 in | SW 5 MPH | 0 in |
| 2:47 PM | Clear | 70°F | 17°F | 13% | 30.25 in | SSE 6 MPH | 0 in |
| 2:52 PM | Clear | 70°F | 17°F | 13% | 30.25 in | SE 5 MPH | 0 in |
| 2:57 PM | Clear | 71°F | 17°F | 13% | 30.25 in | SW 5 MPH | 0 in |
| 3:02 PM | Clear | 70°F | 15°F | 12% | 30.24 in | SSE 6 MPH | 0 in |
| 3:07 PM | Clear | 70°F | 17°F | 13% | 30.24 in | SW 7 MPH | 0 in |
| 3:12 PM | Clear | 70°F | 20°F | 15% | 30.24 in | SSE 5 MPH | 0 in |
| 3:17 PM | Clear | 71°F | 22°F | 16% | 30.24 in | SE 5 MPH | 0 in |
| 3:22 PM | Clear | 70°F | 20°F | 15% | 30.24 in | SE 6 MPH | 0 in |
| 3:27 PM | Clear | 70°F | 20°F | 15% | 30.24 in | SSE 6 MPH | 0 in |
| 3:32 PM | Clear | 70°F | 22°F | 16% | 30.23 in | ENE 6 MPH | 0 in |
| 3:37 PM | Clear | 71°F | 25°F | 18% | 30.24 in | SE 6 MPH | 0 in |
| 3:42 PM | Clear | 70°F | 26°F | 19% | 30.23 in | SSE 6 MPH | 0 in |
| 3:47 PM | Clear | 70°F | 26°F | 19% | 30.23 in | SSE 7 MPH | 0 in |
| 3:52 PM | Clear | 70°F | 27°F | 20% | 30.24 in | SSE 7 MPH | 0 in |
| 3:57 PM | Clear | 70°F | 27°F | 20% | 30.23 in | SE 7 MPH | 0 in |
| 4:02 PM | Clear | 70°F | 26°F | 19% | 30.23 in | SSE 7 MPH | 0 in |
| 4:07 PM | Clear | 69°F | 25°F | 19% | 30.23 in | SSE 7 MPH | 0 in |
| 4:12 PM | Clear | 69°F | 25°F | 19% | 30.23 in | SE 8 MPH | 0 in |
| 4:17 PM | Clear | 69°F | 25°F | 19% | 30.23 in | SE 8 MPH | 0 in |
| 4:22 PM | Clear | 69°F | 25°F | 19% | 30.23 in | SSE 8 MPH | 0 in |
| 4:27 PM | Clear | 69°F | 23°F | 18% | 30.23 in | SSE 8 MPH | 0 in |
| 4:32 PM | Clear | 69°F | 25°F | 19% | 30.23 in | SSW 7 MPH | 0 in |
| 4:37 PM | Clear | 68°F | 24°F | 19% | 30.23 in | S 7 MPH | 0 in |
| 4:42 PM | Clear | 68°F | 24°F | 19% | 30.22 in | SE 7 MPH | 0 in |
| 4:48 PM | Clear | 68°F | 23°F | 18% | 30.22 in | SE 6 MPH | 0 in |
| 4:53 PM | Clear | 68°F | 23°F | 18% | 30.22 in | SW 6 MPH | 0 in |
| 4:58 PM | Clear | 69°F | 23°F | 18% | 30.22 in | SE 5 MPH | 0 in |
| 5:03 PM | Clear | 68°F | 23°F | 18% | 30.22 in | SE 4 MPH | 0 in |
| 5:08 PM | Clear | 68°F | 24°F | 19% | 30.22 in | SSE 6 MPH | 0 in |
| 5:13 PM | Clear | 68°F | 23°F | 18% | 30.22 in | SSE 6 MPH | 0 in |
| 5:18 PM | Clear | 68°F | 24°F | 19% | 30.22 in | SSE 4 MPH | 0 in |
| 5:23 PM | Clear | 68°F | 23°F | 18% | 30.22 in | SE 4 MPH | 0 in |
| 5:28 PM | Clear | 67°F | 23°F | 19% | 30.21 in | SSE 4 MPH | 0 in |
| 5:33 PM | Clear | 67°F | 23°F | 19% | 30.21 in | SE 5 MPH | 0 in |
| 5:38 PM | Clear | 66°F | 24°F | 20% | 30.21 in | SE 5 MPH | 0 in |
| 5:43 PM | Clear | 66°F | 24°F | 20% | 30.21 in | SE 6 MPH | 0 in |
| 5:48 PM | Clear | 66°F | 23°F | 20% | 30.21 in | SE 6 MPH | 0 in |
| 5:53 PM | Clear | 65°F | 23°F | 20% | 30.20 in | SE 7 MPH | 0 in |
| 5:58 PM | Clear | 65°F | 23°F | 20% | 30.20 in | SE 7 MPH | 0 in |
| 6:03 PM | Clear | 64°F | 23°F | 21% | 30.21 in | SE 6 MPH | 0 in |
| 6:08 PM | Clear | 63°F | 23°F | 22% | 30.20 in | SE 5 MPH | 0 in |
| 6:13 PM | Clear | 62°F | 23°F | 22% | 30.20 in | SE 4 MPH | 0 in |
| 6:18 PM | Clear | 62°F | 24°F | 23% | 30.21 in | SE 4 MPH | 0 in |
| 6:23 PM | Clear | 61°F | 23°F | 23% | 30.21 in | SE 3 MPH | 0 in |
| 6:28 PM | Clear | 61°F | 24°F | 24% | 30.20 in | ESE 2 MPH | 0 in |
| 6:33 PM | Clear | 60°F | 23°F | 24% | 30.20 in | SE 2 MPH | 0 in |
| 6:38 PM | Clear | 60°F | 24°F | 25% | 30.20 in | SE 2 MPH | 0 in |
| 6:43 PM | Clear | 60°F | 24°F | 25% | 30.20 in | SE 2 MPH | 0 in |
| 6:48 PM | Clear | 59°F | 23°F | 25% | 30.20 in | SE 2 MPH | 0 in |
| 6:53 PM | Clear | 59°F | 24°F | 26% | 30.20 in | ESE 2 MPH | 0 in |
| 6:58 PM | Clear | 59°F | 25°F | 27% | 30.20 in | SE 3 MPH | 0 in |
| 7:03 PM | Clear | 58°F | 26°F | 29% | 30.20 in | ESE 3 MPH | 0 in |
| 7:08 PM | Clear | 58°F | 26°F | 30% | 30.20 in | ESE 3 MPH | 0 in |
| 7:13 PM | Clear | 57°F | 27°F | 31% | 30.20 in | ESE 2 MPH | 0 in |
| 7:18 PM | Clear | 57°F | 27°F | 32% | 30.20 in | ESE 2 MPH | 0 in |
| 7:23 PM | Clear | 57°F | 27°F | 32% | 30.20 in | SE 2 MPH | 0 in |
| 7:28 PM | Clear | 57°F | 27°F | 32% | 30.20 in | ESE 2 MPH | 0 in |
| 7:33 PM | Clear | 56°F | 27°F | 32% | 30.20 in | ESE 1 MPH | 0 in |
| 7:38 PM | Clear | 56°F | 27°F | 33% | 30.20 in | ESE 0 MPH | 0 in |
| 7:43 PM | Clear | 55°F | 27°F | 35% | 30.20 in | ESE 0 MPH | 0 in |
| 7:48 PM | Clear | 54°F | 28°F | 36% | 30.20 in | ESE 0 MPH | 0 in |
| 7:53 PM | Clear | 53°F | 27°F | 36% | 30.20 in | ESE 0 MPH | 0 in |
| 7:58 PM | Clear | 53°F | 27°F | 37% | 30.20 in | ESE 0 MPH | 0 in |
| 8:03 PM | Clear | 52°F | 27°F | 38% | 30.20 in | ESE 0 MPH | 0 in |
| 8:08 PM | Clear | 52°F | 27°F | 39% | 30.20 in | ESE 0 MPH | 0 in |
| 8:13 PM | Clear | 51°F | 27°F | 39% | 30.20 in | ESE 0 MPH | 0 in |
| 8:18 PM | Clear | 51°F | 27°F | 39% | 30.20 in | ESE 0 MPH | 0 in |
| 8:23 PM | Clear | 51°F | 27°F | 39% | 30.19 in | ESE 0 MPH | 0 in |
| 8:28 PM | Clear | 51°F | 27°F | 39% | 30.20 in | ESE 0 MPH | 0 in |
| 8:33 PM | Clear | 52°F | 26°F | 37% | 30.19 in | ESE 0 MPH | 0 in |
| 8:38 PM | Clear | 53°F | 26°F | 36% | 30.19 in | ESE 0 MPH | 0 in |
| 8:43 PM | Clear | 53°F | 26°F | 36% | 30.19 in | ESE 0 MPH | 0 in |
| 8:48 PM | Clear | 52°F | 26°F | 36% | 30.19 in | ESE 0 MPH | 0 in |
| 8:53 PM | Clear | 52°F | 26°F | 37% | 30.19 in | ESE 0 MPH | 0 in |
| 8:58 PM | Clear | 51°F | 27°F | 38% | 30.19 in | ESE 0 MPH | 0 in |
| 9:03 PM | Clear | 50°F | 26°F | 39% | 30.19 in | ESE 0 MPH | 0 in |
| 9:08 PM | Clear | 49°F | 26°F | 40% | 30.19 in | ESE 0 MPH | 0 in |
| 9:13 PM | Clear | 49°F | 27°F | 41% | 30.19 in | ESE 0 MPH | 0 in |
| 9:18 PM | Clear | 50°F | 26°F | 40% | 30.19 in | ESE 0 MPH | 0 in |
| 9:23 PM | Clear | 50°F | 26°F | 39% | 30.18 in | ESE 0 MPH | 0 in |
| 9:28 PM | Clear | 50°F | 26°F | 39% | 30.19 in | ESE 0 MPH | 0 in |
| 9:33 PM | Clear | 50°F | 26°F | 39% | 30.18 in | ESE 0 MPH | 0 in |
| 9:38 PM | Clear | 50°F | 26°F | 39% | 30.18 in | ESE 0 MPH | 0 in |
| 9:43 PM | Clear | 50°F | 26°F | 40% | 30.18 in | ESE 0 MPH | 0 in |
| 9:48 PM | Clear | 49°F | 27°F | 41% | 30.18 in | ESE 0 MPH | 0 in |
| 9:53 PM | Clear | 48°F | 26°F | 42% | 30.18 in | ESE 0 MPH | 0 in |
| 9:58 PM | Clear | 48°F | 27°F | 45% | 30.18 in | ESE 0 MPH | 0 in |
| 10:03 PM | Clear | 47°F | 27°F | 46% | 30.18 in | ESE 0 MPH | 0 in |
| 10:08 PM | Clear | 47°F | 27°F | 46% | 30.18 in | ESE 0 MPH | 0 in |
| 10:13 PM | Clear | 47°F | 26°F | 45% | 30.17 in | ESE 0 MPH | 0 in |
| 10:18 PM | Clear | 46°F | 27°F | 47% | 30.17 in | ESE 0 MPH | 0 in |
| 10:23 PM | Clear | 46°F | 27°F | 47% | 30.17 in | ESE 0 MPH | 0 in |
| 10:28 PM | Clear | 46°F | 27°F | 47% | 30.17 in | ESE 0 MPH | 0 in |
| 10:33 PM | Clear | 46°F | 26°F | 46% | 30.16 in | ESE 0 MPH | 0 in |
| 10:38 PM | Clear | 46°F | 27°F | 48% | 30.16 in | ESE 0 MPH | 0 in |
| 10:43 PM | Clear | 45°F | 27°F | 48% | 30.16 in | ESE 0 MPH | 0 in |
| 10:48 PM | Clear | 45°F | 26°F | 47% | 30.16 in | ESE 0 MPH | 0 in |
| 10:53 PM | Clear | 45°F | 26°F | 48% | 30.16 in | ESE 0 MPH | 0 in |
| 10:58 PM | Clear | 45°F | 26°F | 48% | 30.16 in | ESE 0 MPH | 0 in |
| 11:03 PM | Clear | 45°F | 27°F | 50% | 30.16 in | ESE 0 MPH | 0 in |
| 11:08 PM | Clear | 45°F | 27°F | 50% | 30.16 in | ESE 0 MPH | 0 in |
| 11:13 PM | Clear | 45°F | 28°F | 51% | 30.15 in | ESE 0 MPH | 0 in |
| 11:18 PM | Clear | 45°F | 27°F | 50% | 30.15 in | ESE 0 MPH | 0 in |
| 11:23 PM | Clear | 44°F | 27°F | 50% | 30.15 in | ESE 0 MPH | 0 in |
| 11:28 PM | Clear | 44°F | 27°F | 50% | 30.14 in | ESE 0 MPH | 0 in |
