Weather Archive for July 19, 2026
Historical weather observations from the Briargate personal weather station in northern Colorado Springs, Colorado. Station data includes temperature, humidity, wind, pressure, and precipitation recorded since 2020.
On July 19, 2026, the Briargate weather station recorded a high temperature of 90°F and a low temperature of 60°F with an average temperature of 77°F. Wind speeds reached a maximum of 10 MPH with a peak gust of 19 MPH . Relative humidity levels ranged from 24% to 80%. This was a notably hot day for the Briargate area.
Hourly Observations
| Time | Weather | Temp | Dewpt | Humidity | Pressure | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 12:03 AM | Clear | 72°F | 51°F | 47% | 29.81 in | SE 1 MPH | 0 in |
| 12:09 AM | Clear | 72°F | 51°F | 47% | 29.81 in | SE 1 MPH | 0 in |
| 12:14 AM | Clear | 72°F | 51°F | 48% | 29.81 in | SE 2 MPH | 0 in |
| 12:19 AM | Clear | 72°F | 51°F | 48% | 29.81 in | SW 2 MPH | 0 in |
| 12:24 AM | Clear | 71°F | 51°F | 49% | 29.81 in | SE 2 MPH | 0 in |
| 12:29 AM | Clear | 71°F | 51°F | 49% | 29.81 in | SSE 2 MPH | 0 in |
| 12:34 AM | Clear | 71°F | 51°F | 50% | 29.80 in | SE 2 MPH | 0 in |
| 12:39 AM | Clear | 71°F | 51°F | 50% | 29.81 in | SE 1 MPH | 0 in |
| 12:44 AM | Clear | 71°F | 52°F | 51% | 29.81 in | SE 2 MPH | 0 in |
| 12:49 AM | Clear | 71°F | 52°F | 52% | 29.81 in | SE 2 MPH | 0 in |
| 12:54 AM | Clear | 70°F | 52°F | 53% | 29.81 in | SE 2 MPH | 0 in |
| 12:59 AM | Clear | 70°F | 52°F | 53% | 29.80 in | SE 3 MPH | 0 in |
| 1:05 AM | Clear | 70°F | 53°F | 54% | 29.80 in | ESE 2 MPH | 0 in |
| 1:10 AM | Clear | 70°F | 52°F | 54% | 29.80 in | SE 2 MPH | 0 in |
| 1:15 AM | Clear | 70°F | 53°F | 55% | 29.80 in | ESE 2 MPH | 0 in |
| 1:20 AM | Clear | 70°F | 53°F | 55% | 29.80 in | SE 2 MPH | 0 in |
| 1:25 AM | Clear | 69°F | 53°F | 56% | 29.80 in | ESE 2 MPH | 0 in |
| 1:30 AM | Clear | 69°F | 53°F | 56% | 29.80 in | ESE 2 MPH | 0 in |
| 1:35 AM | Clear | 69°F | 54°F | 58% | 29.80 in | ESE 1 MPH | 0 in |
| 1:40 AM | Clear | 69°F | 54°F | 58% | 29.80 in | ESE 1 MPH | 0 in |
| 1:45 AM | Clear | 69°F | 53°F | 58% | 29.79 in | ESE 1 MPH | 0 in |
| 1:50 AM | Clear | 69°F | 54°F | 59% | 29.79 in | ESE 0 MPH | 0 in |
| 1:55 AM | Clear | 68°F | 53°F | 59% | 29.79 in | ESE 0 MPH | 0 in |
| 2:00 AM | Clear | 68°F | 54°F | 60% | 29.79 in | NE 1 MPH | 0 in |
| 2:05 AM | Clear | 68°F | 54°F | 60% | 29.79 in | NE 1 MPH | 0 in |
| 2:10 AM | Clear | 68°F | 54°F | 61% | 29.79 in | ENE 1 MPH | 0 in |
| 2:15 AM | Clear | 68°F | 54°F | 62% | 29.78 in | E 1 MPH | 0 in |
| 2:20 AM | Clear | 68°F | 54°F | 62% | 29.78 in | ESE 1 MPH | 0 in |
| 2:25 AM | Clear | 68°F | 54°F | 62% | 29.78 in | ENE 1 MPH | 0 in |
| 2:30 AM | Clear | 67°F | 54°F | 63% | 29.78 in | E 1 MPH | 0 in |
| 2:35 AM | Clear | 67°F | 54°F | 63% | 29.78 in | E 1 MPH | 0 in |
| 2:40 AM | Clear | 67°F | 54°F | 63% | 29.78 in | NE 2 MPH | 0 in |
| 2:45 AM | Clear | 67°F | 55°F | 64% | 29.78 in | NE 1 MPH | 0 in |
| 2:50 AM | Clear | 67°F | 54°F | 64% | 29.78 in | ESE 1 MPH | 0 in |
| 2:55 AM | Clear | 67°F | 54°F | 64% | 29.78 in | ESE 0 MPH | 0 in |
| 3:00 AM | Clear | 66°F | 53°F | 63% | 29.78 in | ESE 0 MPH | 0 in |
| 3:05 AM | Clear | 66°F | 54°F | 65% | 29.78 in | ESE 0 MPH | 0 in |
| 3:10 AM | Clear | 66°F | 54°F | 66% | 29.78 in | ESE 0 MPH | 0 in |
| 3:15 AM | Clear | 65°F | 53°F | 65% | 29.78 in | ESE 0 MPH | 0 in |
| 3:20 AM | Clear | 65°F | 53°F | 65% | 29.78 in | ESE 0 MPH | 0 in |
| 3:25 AM | Clear | 64°F | 53°F | 66% | 29.79 in | ESE 0 MPH | 0 in |
| 3:30 AM | Clear | 64°F | 53°F | 67% | 29.78 in | ESE 0 MPH | 0 in |
| 3:35 AM | Clear | 64°F | 53°F | 67% | 29.78 in | ESE 0 MPH | 0 in |
| 3:40 AM | Clear | 64°F | 53°F | 68% | 29.78 in | ESE 0 MPH | 0 in |
| 3:45 AM | Clear | 64°F | 53°F | 69% | 29.78 in | ESE 0 MPH | 0 in |
| 3:50 AM | Clear | 63°F | 53°F | 69% | 29.78 in | ESE 0 MPH | 0 in |
| 3:55 AM | Clear | 63°F | 53°F | 69% | 29.78 in | ESE 0 MPH | 0 in |
| 4:00 AM | Clear | 64°F | 54°F | 70% | 29.78 in | ESE 0 MPH | 0 in |
| 4:05 AM | Clear | 64°F | 54°F | 70% | 29.78 in | ESE 0 MPH | 0 in |
| 4:10 AM | Clear | 64°F | 54°F | 70% | 29.78 in | ESE 0 MPH | 0 in |
| 4:15 AM | Clear | 64°F | 54°F | 70% | 29.78 in | ESE 0 MPH | 0 in |
| 4:20 AM | Clear | 63°F | 54°F | 72% | 29.78 in | ESE 0 MPH | 0 in |
| 4:25 AM | Clear | 63°F | 54°F | 72% | 29.78 in | ESE 0 MPH | 0 in |
| 4:30 AM | Clear | 63°F | 55°F | 73% | 29.78 in | ESE 0 MPH | 0 in |
| 4:35 AM | Clear | 63°F | 55°F | 74% | 29.78 in | ESE 0 MPH | 0 in |
| 4:40 AM | Clear | 63°F | 55°F | 74% | 29.78 in | ESE 0 MPH | 0 in |
| 4:45 AM | Clear | 63°F | 55°F | 74% | 29.77 in | ESE 0 MPH | 0 in |
| 4:50 AM | Clear | 63°F | 55°F | 75% | 29.77 in | ESE 0 MPH | 0 in |
| 4:55 AM | Clear | 63°F | 55°F | 75% | 29.77 in | ESE 0 MPH | 0 in |
| 5:00 AM | Clear | 63°F | 55°F | 75% | 29.77 in | ESE 0 MPH | 0 in |
| 5:05 AM | Clear | 63°F | 55°F | 75% | 29.77 in | ESE 0 MPH | 0 in |
| 5:10 AM | Clear | 63°F | 55°F | 75% | 29.77 in | ESE 0 MPH | 0 in |
| 5:15 AM | Clear | 62°F | 54°F | 75% | 29.77 in | ESE 0 MPH | 0 in |
| 5:20 AM | Clear | 61°F | 53°F | 75% | 29.78 in | ESE 0 MPH | 0 in |
| 5:25 AM | Clear | 61°F | 53°F | 76% | 29.78 in | ESE 0 MPH | 0 in |
| 5:30 AM | Clear | 60°F | 53°F | 77% | 29.78 in | ESE 0 MPH | 0 in |
| 5:35 AM | Clear | 60°F | 54°F | 78% | 29.77 in | ESE 0 MPH | 0 in |
| 5:40 AM | Clear | 60°F | 54°F | 79% | 29.77 in | ESE 0 MPH | 0 in |
| 5:45 AM | Clear | 61°F | 55°F | 80% | 29.77 in | ESE 0 MPH | 0 in |
| 5:50 AM | Clear | 61°F | 55°F | 80% | 29.77 in | ESE 1 MPH | 0 in |
| 5:55 AM | Clear | 61°F | 55°F | 79% | 29.77 in | ESE 0 MPH | 0 in |
| 6:00 AM | Clear | 61°F | 55°F | 80% | 29.77 in | ESE 0 MPH | 0 in |
| 6:05 AM | Clear | 62°F | 55°F | 80% | 29.77 in | ESE 1 MPH | 0 in |
| 6:10 AM | Clear | 62°F | 56°F | 79% | 29.77 in | NE 2 MPH | 0 in |
| 6:15 AM | Clear | 62°F | 55°F | 78% | 29.77 in | NE 2 MPH | 0 in |
| 6:20 AM | Clear | 62°F | 56°F | 79% | 29.77 in | NE 0 MPH | 0 in |
| 6:25 AM | Clear | 62°F | 55°F | 79% | 29.77 in | NE 0 MPH | 0 in |
| 6:30 AM | Clear | 63°F | 56°F | 79% | 29.77 in | NE 0 MPH | 0 in |
| 6:35 AM | Clear | 63°F | 55°F | 77% | 29.77 in | WNW 0 MPH | 0 in |
| 6:40 AM | Clear | 62°F | 55°F | 78% | 29.77 in | WNW 0 MPH | 0 in |
| 6:45 AM | Clear | 62°F | 55°F | 78% | 29.78 in | WNW 0 MPH | 0 in |
| 6:50 AM | Clear | 62°F | 55°F | 78% | 29.78 in | WNW 0 MPH | 0 in |
| 6:55 AM | Clear | 61°F | 55°F | 79% | 29.78 in | WNW 0 MPH | 0 in |
| 7:00 AM | Clear | 61°F | 55°F | 80% | 29.78 in | WNW 0 MPH | 0 in |
| 7:05 AM | Clear | 62°F | 55°F | 79% | 29.77 in | WNW 0 MPH | 0 in |
| 7:10 AM | Clear | 62°F | 55°F | 78% | 29.78 in | WNW 0 MPH | 0 in |
| 7:15 AM | Clear | 62°F | 55°F | 77% | 29.78 in | WNW 0 MPH | 0 in |
| 7:20 AM | Clear | 63°F | 56°F | 77% | 29.77 in | WNW 0 MPH | 0 in |
| 7:25 AM | Clear | 63°F | 55°F | 75% | 29.78 in | WNW 0 MPH | 0 in |
| 7:30 AM | Clear | 64°F | 56°F | 76% | 29.78 in | WNW 0 MPH | 0 in |
| 7:35 AM | Clear | 66°F | 57°F | 72% | 29.78 in | WNW 0 MPH | 0 in |
| 7:40 AM | Clear | 69°F | 57°F | 66% | 29.78 in | WNW 0 MPH | 0 in |
| 7:45 AM | Clear | 69°F | 57°F | 65% | 29.78 in | WNW 0 MPH | 0 in |
| 7:50 AM | Clear | 69°F | 57°F | 66% | 29.78 in | WNW 0 MPH | 0 in |
| 7:55 AM | Clear | 69°F | 57°F | 64% | 29.78 in | WNW 0 MPH | 0 in |
| 8:00 AM | Clear | 70°F | 57°F | 64% | 29.79 in | WNW 0 MPH | 0 in |
| 8:05 AM | Clear | 71°F | 57°F | 63% | 29.78 in | WNW 0 MPH | 0 in |
| 8:10 AM | Clear | 71°F | 57°F | 61% | 29.78 in | WNW 0 MPH | 0 in |
| 8:15 AM | Clear | 72°F | 58°F | 61% | 29.78 in | WNW 0 MPH | 0 in |
| 8:20 AM | Clear | 72°F | 58°F | 60% | 29.78 in | WNW 0 MPH | 0 in |
| 8:25 AM | Clear | 73°F | 58°F | 59% | 29.78 in | WNW 0 MPH | 0 in |
| 8:30 AM | Clear | 75°F | 58°F | 55% | 29.78 in | WNW 0 MPH | 0 in |
| 8:35 AM | Clear | 75°F | 57°F | 54% | 29.78 in | WNW 0 MPH | 0 in |
| 8:41 AM | Clear | 77°F | 57°F | 51% | 29.77 in | SE 0 MPH | 0 in |
| 8:46 AM | Clear | 77°F | 57°F | 49% | 29.77 in | SE 1 MPH | 0 in |
| 8:51 AM | Clear | 77°F | 56°F | 48% | 29.77 in | SE 2 MPH | 0 in |
| 8:56 AM | Clear | 77°F | 56°F | 48% | 29.77 in | SE 3 MPH | 0 in |
| 9:01 AM | Clear | 78°F | 56°F | 47% | 29.77 in | SE 3 MPH | 0 in |
| 9:06 AM | Clear | 78°F | 55°F | 45% | 29.77 in | SE 3 MPH | 0 in |
| 9:11 AM | Clear | 78°F | 55°F | 45% | 29.77 in | SSE 3 MPH | 0 in |
| 9:16 AM | Clear | 78°F | 55°F | 44% | 29.77 in | ESE 4 MPH | 0 in |
| 9:21 AM | Clear | 79°F | 55°F | 44% | 29.77 in | SE 3 MPH | 0 in |
| 9:26 AM | Clear | 79°F | 54°F | 42% | 29.77 in | ESE 3 MPH | 0 in |
| 9:31 AM | Clear | 79°F | 54°F | 42% | 29.76 in | SE 4 MPH | 0 in |
| 9:36 AM | Clear | 80°F | 55°F | 42% | 29.76 in | SE 5 MPH | 0 in |
| 9:41 AM | Clear | 80°F | 55°F | 42% | 29.76 in | SE 5 MPH | 0 in |
| 9:46 AM | Clear | 80°F | 55°F | 42% | 29.76 in | SE 6 MPH | 0 in |
| 9:51 AM | Clear | 80°F | 55°F | 42% | 29.76 in | S 6 MPH | 0 in |
| 9:56 AM | Clear | 80°F | 55°F | 42% | 29.76 in | SSE 7 MPH | 0 in |
| 10:01 AM | Clear | 80°F | 54°F | 41% | 29.76 in | S 6 MPH | 0 in |
| 10:06 AM | Clear | 80°F | 55°F | 42% | 29.76 in | S 5 MPH | 0 in |
| 10:11 AM | Clear | 80°F | 54°F | 41% | 29.75 in | SE 6 MPH | 0 in |
| 10:16 AM | Clear | 80°F | 55°F | 41% | 29.75 in | SSE 5 MPH | 0 in |
| 10:21 AM | Clear | 81°F | 55°F | 41% | 29.75 in | SSE 6 MPH | 0 in |
| 10:26 AM | Clear | 81°F | 54°F | 40% | 29.75 in | SE 7 MPH | 0 in |
| 10:31 AM | Clear | 81°F | 55°F | 41% | 29.75 in | SE 6 MPH | 0 in |
| 10:36 AM | Clear | 81°F | 54°F | 39% | 29.75 in | SE 6 MPH | 0 in |
| 10:41 AM | Clear | 81°F | 54°F | 40% | 29.75 in | ESE 6 MPH | 0 in |
| 10:46 AM | Clear | 82°F | 54°F | 39% | 29.75 in | SE 4 MPH | 0 in |
| 10:51 AM | Clear | 82°F | 54°F | 39% | 29.75 in | WSW 5 MPH | 0 in |
| 10:56 AM | Clear | 82°F | 55°F | 39% | 29.75 in | SE 6 MPH | 0 in |
| 11:01 AM | Clear | 82°F | 54°F | 38% | 29.75 in | SE 6 MPH | 0 in |
| 11:06 AM | Clear | 82°F | 53°F | 37% | 29.75 in | SSW 7 MPH | 0 in |
| 11:11 AM | Clear | 82°F | 53°F | 37% | 29.75 in | SSE 6 MPH | 0 in |
| 11:16 AM | Clear | 82°F | 53°F | 37% | 29.74 in | SE 7 MPH | 0 in |
| 11:21 AM | Clear | 82°F | 54°F | 38% | 29.74 in | SSE 7 MPH | 0 in |
| 11:26 AM | Clear | 83°F | 54°F | 38% | 29.74 in | SSE 7 MPH | 0 in |
| 11:31 AM | Clear | 83°F | 54°F | 37% | 29.74 in | SE 8 MPH | 0 in |
| 11:36 AM | Clear | 83°F | 53°F | 36% | 29.74 in | SSE 8 MPH | 0 in |
| 11:41 AM | Clear | 83°F | 53°F | 36% | 29.74 in | SE 7 MPH | 0 in |
| 11:46 AM | Clear | 83°F | 53°F | 36% | 29.74 in | SE 7 MPH | 0 in |
| 11:51 AM | Clear | 83°F | 53°F | 36% | 29.74 in | WSW 6 MPH | 0 in |
| 11:56 AM | Clear | 84°F | 53°F | 35% | 29.74 in | SSE 6 MPH | 0 in |
| 12:01 PM | Clear | 84°F | 53°F | 35% | 29.74 in | SE 6 MPH | 0 in |
| 12:06 PM | Clear | 85°F | 53°F | 34% | 29.73 in | SSE 5 MPH | 0 in |
| 12:11 PM | Clear | 85°F | 53°F | 33% | 29.73 in | SE 5 MPH | 0 in |
| 12:16 PM | Clear | 85°F | 53°F | 34% | 29.74 in | ESE 5 MPH | 0 in |
| 12:21 PM | Clear | 85°F | 53°F | 34% | 29.74 in | SW 6 MPH | 0 in |
| 12:26 PM | Clear | 85°F | 53°F | 34% | 29.73 in | WSW 6 MPH | 0 in |
| 12:31 PM | Clear | 85°F | 54°F | 34% | 29.73 in | WSW 5 MPH | 0 in |
| 12:36 PM | Clear | 85°F | 53°F | 33% | 29.73 in | WSW 8 MPH | 0 in |
| 12:41 PM | Clear | 85°F | 53°F | 33% | 29.73 in | SSE 7 MPH | 0 in |
| 12:46 PM | Clear | 86°F | 52°F | 32% | 29.73 in | SE 5 MPH | 0 in |
| 12:51 PM | Clear | 86°F | 53°F | 32% | 29.72 in | SE 4 MPH | 0 in |
| 12:56 PM | Clear | 86°F | 53°F | 32% | 29.72 in | WSW 5 MPH | 0 in |
| 1:01 PM | Clear | 87°F | 52°F | 31% | 29.72 in | WSW 5 MPH | 0 in |
| 1:06 PM | Clear | 87°F | 53°F | 32% | 29.72 in | W 4 MPH | 0 in |
| 1:11 PM | Clear | 87°F | 53°F | 31% | 29.73 in | SE 4 MPH | 0 in |
| 1:16 PM | Clear | 87°F | 53°F | 31% | 29.73 in | SE 6 MPH | 0 in |
| 1:21 PM | Clear | 87°F | 53°F | 31% | 29.72 in | SSE 6 MPH | 0 in |
| 1:26 PM | Clear | 87°F | 53°F | 31% | 29.73 in | NNE 6 MPH | 0 in |
| 1:31 PM | Clear | 87°F | 52°F | 30% | 29.72 in | SSE 5 MPH | 0 in |
| 1:36 PM | Clear | 87°F | 52°F | 30% | 29.72 in | SE 5 MPH | 0 in |
| 1:41 PM | Clear | 87°F | 52°F | 30% | 29.72 in | SE 7 MPH | 0 in |
| 1:46 PM | Clear | 87°F | 53°F | 31% | 29.72 in | SE 7 MPH | 0 in |
| 1:51 PM | Clear | 86°F | 51°F | 30% | 29.72 in | SE 5 MPH | 0 in |
| 1:56 PM | Clear | 87°F | 51°F | 30% | 29.72 in | S 3 MPH | 0 in |
| 2:01 PM | Clear | 88°F | 52°F | 29% | 29.72 in | ESE 2 MPH | 0 in |
| 2:06 PM | Clear | 88°F | 52°F | 30% | 29.72 in | SE 4 MPH | 0 in |
| 2:11 PM | Clear | 88°F | 52°F | 30% | 29.72 in | SE 7 MPH | 0 in |
| 2:16 PM | Clear | 88°F | 52°F | 29% | 29.71 in | SSE 7 MPH | 0 in |
| 2:22 PM | Clear | 88°F | 52°F | 29% | 29.71 in | E 6 MPH | 0 in |
| 2:27 PM | Clear | 88°F | 50°F | 27% | 29.71 in | SE 6 MPH | 0 in |
| 2:32 PM | Clear | 88°F | 52°F | 29% | 29.71 in | SE 6 MPH | 0 in |
| 2:37 PM | Clear | 88°F | 50°F | 27% | 29.71 in | SW 6 MPH | 0 in |
| 2:42 PM | Clear | 88°F | 50°F | 27% | 29.70 in | ENE 5 MPH | 0 in |
| 2:47 PM | Clear | 88°F | 52°F | 29% | 29.70 in | SE 4 MPH | 0 in |
| 2:52 PM | Clear | 87°F | 51°F | 29% | 29.70 in | ESE 5 MPH | 0 in |
| 2:57 PM | Clear | 87°F | 51°F | 29% | 29.70 in | E 5 MPH | 0 in |
| 3:02 PM | Partly Cloudy | 89°F | 50°F | 27% | 29.70 in | ESE 5 MPH | 0 in |
| 3:07 PM | Partly Cloudy | 89°F | 51°F | 27% | 29.69 in | SE 5 MPH | 0 in |
| 3:12 PM | Partly Cloudy | 89°F | 50°F | 27% | 29.70 in | SE 7 MPH | 0 in |
| 3:17 PM | Partly Cloudy | 88°F | 50°F | 27% | 29.70 in | SE 6 MPH | 0 in |
| 3:22 PM | Partly Cloudy | 88°F | 50°F | 27% | 29.70 in | SSE 5 MPH | 0 in |
| 3:27 PM | Partly Cloudy | 89°F | 49°F | 25% | 29.70 in | ESE 6 MPH | 0 in |
| 3:32 PM | Partly Cloudy | 89°F | 50°F | 26% | 29.69 in | SSW 6 MPH | 0 in |
| 3:37 PM | Partly Cloudy | 89°F | 50°F | 26% | 29.69 in | SSE 5 MPH | 0 in |
| 3:42 PM | Partly Cloudy | 89°F | 50°F | 26% | 29.69 in | SE 5 MPH | 0 in |
| 3:47 PM | Partly Cloudy | 89°F | 50°F | 26% | 29.68 in | SSE 5 MPH | 0 in |
| 3:52 PM | Partly Cloudy | 90°F | 49°F | 25% | 29.68 in | ESE 7 MPH | 0 in |
| 3:57 PM | Partly Cloudy | 89°F | 49°F | 25% | 29.68 in | ENE 7 MPH | 0 in |
| 4:02 PM | Partly Cloudy | 89°F | 49°F | 25% | 29.68 in | SE 5 MPH | 0 in |
| 4:07 PM | Partly Cloudy | 89°F | 49°F | 25% | 29.68 in | SSE 5 MPH | 0 in |
| 4:12 PM | Partly Cloudy | 90°F | 49°F | 25% | 29.68 in | SE 6 MPH | 0 in |
| 4:17 PM | Partly Cloudy | 89°F | 49°F | 25% | 29.68 in | SSW 7 MPH | 0 in |
| 4:22 PM | Partly Cloudy | 89°F | 49°F | 25% | 29.68 in | SSE 6 MPH | 0 in |
| 4:27 PM | Partly Cloudy | 89°F | 49°F | 25% | 29.67 in | SE 6 MPH | 0 in |
| 4:33 PM | Partly Cloudy | 89°F | 49°F | 25% | 29.67 in | SE 6 MPH | 0 in |
| 4:38 PM | Partly Cloudy | 89°F | 49°F | 25% | 29.68 in | ESE 7 MPH | 0 in |
| 4:43 PM | Partly Cloudy | 89°F | 49°F | 25% | 29.67 in | SE 8 MPH | 0 in |
| 4:48 PM | Partly Cloudy | 89°F | 49°F | 25% | 29.67 in | ESE 8 MPH | 0 in |
| 4:53 PM | Partly Cloudy | 89°F | 49°F | 25% | 29.68 in | SW 8 MPH | 0 in |
| 4:58 PM | Partly Cloudy | 89°F | 49°F | 25% | 29.68 in | S 9 MPH | 0 in |
| 5:03 PM | Partly Cloudy | 89°F | 49°F | 25% | 29.67 in | SSE 8 MPH | 0 in |
| 5:08 PM | Partly Cloudy | 89°F | 49°F | 25% | 29.67 in | SE 6 MPH | 0 in |
| 5:13 PM | Partly Cloudy | 90°F | 48°F | 24% | 29.67 in | S 6 MPH | 0 in |
| 5:18 PM | Partly Cloudy | 89°F | 48°F | 24% | 29.67 in | ESE 6 MPH | 0 in |
| 5:24 PM | Mostly Cloudy | 89°F | 49°F | 25% | 29.67 in | SE 5 MPH | 0 in |
| 5:29 PM | Mostly Cloudy | 89°F | 48°F | 25% | 29.67 in | SSE 5 MPH | 0 in |
| 5:34 PM | Mostly Cloudy | 89°F | 48°F | 25% | 29.67 in | WSW 6 MPH | 0 in |
| 5:39 PM | Mostly Cloudy | 88°F | 49°F | 26% | 29.67 in | SE 7 MPH | 0 in |
| 5:44 PM | Mostly Cloudy | 88°F | 49°F | 26% | 29.67 in | W 8 MPH | 0 in |
| 5:49 PM | Mostly Cloudy | 89°F | 48°F | 25% | 29.67 in | SE 7 MPH | 0 in |
| 5:54 PM | Mostly Cloudy | 89°F | 49°F | 25% | 29.67 in | SSE 6 MPH | 0 in |
| 5:59 PM | Mostly Cloudy | 89°F | 48°F | 25% | 29.67 in | SE 8 MPH | 0 in |
| 6:04 PM | Mostly Cloudy | 88°F | 48°F | 25% | 29.67 in | SE 9 MPH | 0 in |
| 6:09 PM | Partly Cloudy | 88°F | 49°F | 26% | 29.67 in | SE 7 MPH | 0 in |
| 6:15 PM | Partly Cloudy | 88°F | 49°F | 26% | 29.67 in | SE 7 MPH | 0 in |
| 6:20 PM | Partly Cloudy | 88°F | 49°F | 26% | 29.67 in | SE 9 MPH | 0 in |
| 6:25 PM | Partly Cloudy | 87°F | 48°F | 26% | 29.67 in | SSE 9 MPH | 0 in |
| 6:30 PM | Partly Cloudy | 87°F | 49°F | 27% | 29.66 in | SE 9 MPH | 0 in |
| 6:35 PM | Partly Cloudy | 87°F | 48°F | 26% | 29.67 in | SE 9 MPH | 0 in |
| 6:40 PM | Partly Cloudy | 87°F | 49°F | 27% | 29.67 in | SSE 10 MPH | 0 in |
| 6:45 PM | Partly Cloudy | 87°F | 49°F | 27% | 29.67 in | SE 8 MPH | 0 in |
| 6:50 PM | Partly Cloudy | 87°F | 49°F | 27% | 29.67 in | SE 8 MPH | 0 in |
| 6:55 PM | Partly Cloudy | 87°F | 49°F | 27% | 29.68 in | SE 7 MPH | 0 in |
| 7:00 PM | Partly Cloudy | 87°F | 49°F | 27% | 29.68 in | SSE 7 MPH | 0 in |
| 7:06 PM | Partly Cloudy | 87°F | 49°F | 27% | 29.68 in | SSE 8 MPH | 0 in |
| 7:11 PM | Partly Cloudy | 86°F | 48°F | 27% | 29.67 in | SE 9 MPH | 0 in |
| 7:16 PM | Partly Cloudy | 86°F | 48°F | 27% | 29.67 in | SE 8 MPH | 0 in |
| 7:21 PM | Partly Cloudy | 86°F | 47°F | 26% | 29.68 in | SSE 8 MPH | 0 in |
| 7:26 PM | Partly Cloudy | 86°F | 47°F | 26% | 29.68 in | SSE 9 MPH | 0 in |
| 7:31 PM | Partly Cloudy | 86°F | 47°F | 26% | 29.68 in | SSE 9 MPH | 0 in |
| 7:36 PM | Partly Cloudy | 85°F | 47°F | 26% | 29.68 in | SE 8 MPH | 0 in |
| 7:41 PM | Partly Cloudy | 85°F | 46°F | 26% | 29.68 in | SSE 9 MPH | 0 in |
| 7:46 PM | Partly Cloudy | 85°F | 46°F | 26% | 29.68 in | SE 9 MPH | 0 in |
| 7:51 PM | Partly Cloudy | 84°F | 46°F | 26% | 29.68 in | SE 9 MPH | 0 in |
| 7:56 PM | Partly Cloudy | 84°F | 45°F | 26% | 29.68 in | SE 9 MPH | 0 in |
| 8:01 PM | Partly Cloudy | 84°F | 45°F | 26% | 29.68 in | SE 9 MPH | 0 in |
| 8:06 PM | Partly Cloudy | 83°F | 45°F | 26% | 29.69 in | SE 8 MPH | 0 in |
| 8:11 PM | Clear | 83°F | 44°F | 26% | 29.69 in | SSE 9 MPH | 0 in |
| 8:16 PM | Clear | 82°F | 45°F | 27% | 29.69 in | SSE 9 MPH | 0 in |
| 8:21 PM | Clear | 82°F | 45°F | 27% | 29.69 in | SE 8 MPH | 0 in |
| 8:26 PM | Clear | 82°F | 44°F | 27% | 29.69 in | SE 7 MPH | 0 in |
| 8:31 PM | Clear | 82°F | 44°F | 27% | 29.70 in | SE 7 MPH | 0 in |
| 8:36 PM | Clear | 81°F | 46°F | 29% | 29.70 in | SE 7 MPH | 0 in |
| 8:41 PM | Clear | 81°F | 46°F | 29% | 29.70 in | SE 6 MPH | 0 in |
| 8:46 PM | Clear | 81°F | 46°F | 29% | 29.70 in | SE 6 MPH | 0 in |
| 8:51 PM | Clear | 80°F | 45°F | 29% | 29.70 in | SE 6 MPH | 0 in |
| 8:56 PM | Clear | 80°F | 45°F | 29% | 29.70 in | SE 6 MPH | 0 in |
| 9:01 PM | Clear | 80°F | 45°F | 29% | 29.70 in | SE 6 MPH | 0 in |
| 9:06 PM | Clear | 80°F | 46°F | 30% | 29.71 in | SE 5 MPH | 0 in |
| 9:11 PM | Clear | 80°F | 45°F | 30% | 29.71 in | SE 5 MPH | 0 in |
| 9:16 PM | Clear | 79°F | 45°F | 30% | 29.71 in | SE 6 MPH | 0 in |
| 9:22 PM | Clear | 79°F | 45°F | 30% | 29.71 in | SE 6 MPH | 0 in |
| 9:27 PM | Clear | 79°F | 46°F | 31% | 29.72 in | ESE 5 MPH | 0 in |
| 9:32 PM | Clear | 79°F | 46°F | 31% | 29.72 in | SE 4 MPH | 0 in |
| 9:37 PM | Clear | 78°F | 45°F | 31% | 29.72 in | SE 4 MPH | 0 in |
| 9:42 PM | Clear | 78°F | 46°F | 32% | 29.73 in | SE 5 MPH | 0 in |
| 9:47 PM | Clear | 78°F | 46°F | 32% | 29.73 in | SE 5 MPH | 0 in |
| 9:52 PM | Clear | 78°F | 46°F | 33% | 29.73 in | SE 5 MPH | 0 in |
| 9:57 PM | Clear | 78°F | 47°F | 34% | 29.73 in | WSW 4 MPH | 0 in |
| 10:02 PM | Clear | 77°F | 47°F | 34% | 29.73 in | SE 4 MPH | 0 in |
| 10:07 PM | Clear | 77°F | 46°F | 34% | 29.74 in | SE 3 MPH | 0 in |
| 10:13 PM | Clear | 77°F | 46°F | 34% | 29.74 in | SE 3 MPH | 0 in |
| 10:18 PM | Clear | 77°F | 47°F | 35% | 29.74 in | SE 4 MPH | 0 in |
| 10:23 PM | Clear | 77°F | 47°F | 35% | 29.74 in | SE 4 MPH | 0 in |
| 10:28 PM | Clear | 76°F | 47°F | 35% | 29.74 in | SE 4 MPH | 0 in |
| 10:33 PM | Clear | 76°F | 46°F | 35% | 29.74 in | ESE 3 MPH | 0 in |
| 10:38 PM | Clear | 76°F | 47°F | 36% | 29.74 in | SE 3 MPH | 0 in |
| 10:43 PM | Clear | 76°F | 47°F | 36% | 29.74 in | SE 4 MPH | 0 in |
