Weather Archive for March 04, 2026
On March 04, 2026, the Briargate weather station recorded a high temperature of 57°F and a low temperature of 32°F with an average temperature of 43°F. Wind speeds reached a maximum of 9 MPH with a peak gust of 16 MPH . Relative humidity levels ranged from 37% to 98%. The total precipitation was 0.27 inches.
Hourly Observations
| Time | Weather | Temp | Dewpt | Humidity | Pressure | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 12:03 AM | Wintry Mix | 34°F | 33°F | 98% | 30.19 in | NNW 0 MPH | 0 in |
| 12:08 AM | Wintry Mix | 34°F | 33°F | 98% | 30.19 in | NW 0 MPH | 0.01 in |
| 12:13 AM | Cloudy | 34°F | 33°F | 98% | 30.19 in | NNW 0 MPH | 0.01 in |
| 12:18 AM | Cloudy | 34°F | 33°F | 98% | 30.19 in | NNW 0 MPH | 0.01 in |
| 12:23 AM | Cloudy | 34°F | 33°F | 98% | 30.19 in | NNW 0 MPH | 0.01 in |
| 12:28 AM | Cloudy | 34°F | 33°F | 98% | 30.19 in | NNW 0 MPH | 0.01 in |
| 12:33 AM | Cloudy | 34°F | 33°F | 98% | 30.19 in | NE 0 MPH | 0.02 in |
| 12:38 AM | Cloudy | 34°F | 33°F | 98% | 30.19 in | NE 0 MPH | 0.02 in |
| 12:43 AM | Cloudy | 34°F | 34°F | 98% | 30.19 in | NE 0 MPH | 0.02 in |
| 12:48 AM | Cloudy | 34°F | 34°F | 98% | 30.19 in | NNE 1 MPH | 0.02 in |
| 12:53 AM | Cloudy | 34°F | 34°F | 98% | 30.19 in | NE 0 MPH | 0.02 in |
| 12:58 AM | Cloudy | 34°F | 34°F | 98% | 30.19 in | NW 0 MPH | 0.02 in |
| 1:03 AM | Light Rain | 34°F | 34°F | 98% | 30.19 in | WNW 0 MPH | 0.02 in |
| 1:08 AM | Light Rain | 34°F | 34°F | 98% | 30.19 in | WNW 0 MPH | 0.02 in |
| 1:13 AM | Light Rain | 34°F | 34°F | 98% | 30.19 in | WNW 0 MPH | 0.02 in |
| 1:18 AM | Cloudy | 34°F | 34°F | 98% | 30.19 in | WNW 0 MPH | 0.02 in |
| 1:23 AM | Cloudy | 34°F | 34°F | 98% | 30.19 in | ENE 0 MPH | 0.02 in |
| 1:28 AM | Cloudy | 34°F | 34°F | 98% | 30.19 in | ENE 0 MPH | 0.02 in |
| 1:33 AM | Cloudy | 34°F | 34°F | 98% | 30.18 in | W 0 MPH | 0.01 in |
| 1:38 AM | Cloudy | 34°F | 33°F | 97% | 30.18 in | W 0 MPH | 0.01 in |
| 1:43 AM | Mostly Cloudy | 34°F | 33°F | 97% | 30.18 in | W 0 MPH | 0.01 in |
| 1:48 AM | Mostly Cloudy | 34°F | 33°F | 97% | 30.18 in | W 0 MPH | 0.01 in |
| 1:53 AM | Mostly Cloudy | 34°F | 33°F | 98% | 30.18 in | W 0 MPH | 0.01 in |
| 1:58 AM | Mostly Cloudy | 34°F | 33°F | 98% | 30.18 in | W 0 MPH | 0.01 in |
| 2:03 AM | Mostly Cloudy | 34°F | 33°F | 98% | 30.17 in | W 0 MPH | 0.01 in |
| 2:08 AM | Mostly Cloudy | 34°F | 33°F | 98% | 30.17 in | W 0 MPH | 0 in |
| 2:13 AM | Mostly Cloudy | 34°F | 33°F | 98% | 30.17 in | W 0 MPH | 0 in |
| 2:18 AM | Mostly Cloudy | 34°F | 33°F | 98% | 30.17 in | W 0 MPH | 0 in |
| 2:23 AM | Mostly Cloudy | 34°F | 33°F | 98% | 30.16 in | W 0 MPH | 0 in |
| 2:28 AM | Mostly Cloudy | 34°F | 33°F | 98% | 30.16 in | W 0 MPH | 0 in |
| 2:33 AM | Mostly Cloudy | 34°F | 33°F | 98% | 30.16 in | W 0 MPH | 0 in |
| 2:38 AM | Mostly Cloudy | 34°F | 33°F | 98% | 30.16 in | W 0 MPH | 0 in |
| 2:43 AM | Mostly Cloudy | 34°F | 33°F | 98% | 30.16 in | W 0 MPH | 0 in |
| 2:48 AM | Mostly Cloudy | 34°F | 33°F | 98% | 30.16 in | W 0 MPH | 0 in |
| 2:53 AM | Mostly Cloudy | 34°F | 33°F | 98% | 30.16 in | W 0 MPH | 0 in |
| 2:58 AM | Mostly Cloudy | 34°F | 33°F | 98% | 30.15 in | W 0 MPH | 0 in |
| 3:03 AM | Cloudy | 34°F | 33°F | 98% | 30.15 in | W 0 MPH | 0.01 in |
| 3:09 AM | Cloudy | 34°F | 33°F | 98% | 30.15 in | W 0 MPH | 0.01 in |
| 3:14 AM | Cloudy | 34°F | 33°F | 98% | 30.15 in | W 0 MPH | 0.01 in |
| 3:19 AM | Cloudy | 34°F | 33°F | 98% | 30.15 in | W 0 MPH | 0.01 in |
| 3:24 AM | Cloudy | 34°F | 33°F | 98% | 30.15 in | W 0 MPH | 0.01 in |
| 3:29 AM | Cloudy | 34°F | 33°F | 98% | 30.15 in | W 0 MPH | 0.01 in |
| 3:34 AM | Cloudy | 34°F | 33°F | 98% | 30.14 in | W 0 MPH | 0.01 in |
| 3:39 AM | Cloudy | 34°F | 33°F | 98% | 30.14 in | W 0 MPH | 0.01 in |
| 3:44 AM | Cloudy | 34°F | 33°F | 98% | 30.14 in | W 0 MPH | 0.01 in |
| 3:49 AM | Cloudy | 33°F | 33°F | 98% | 30.14 in | W 0 MPH | 0.01 in |
| 3:54 AM | Cloudy | 33°F | 33°F | 98% | 30.14 in | W 0 MPH | 0.01 in |
| 4:00 AM | Mostly Clear | 33°F | 33°F | 98% | 30.14 in | W 0 MPH | 0.01 in |
| 4:05 AM | Mostly Clear | 33°F | 33°F | 98% | 30.14 in | W 0 MPH | 0 in |
| 4:10 AM | Mostly Clear | 33°F | 32°F | 98% | 30.14 in | W 0 MPH | 0 in |
| 4:15 AM | Mostly Clear | 33°F | 32°F | 98% | 30.14 in | W 0 MPH | 0 in |
| 4:20 AM | Mostly Clear | 33°F | 32°F | 98% | 30.14 in | W 0 MPH | 0 in |
| 4:25 AM | Mostly Clear | 33°F | 32°F | 98% | 30.14 in | W 0 MPH | 0 in |
| 4:30 AM | Mostly Clear | 32°F | 32°F | 98% | 30.14 in | W 0 MPH | 0 in |
| 4:35 AM | Mostly Clear | 33°F | 32°F | 98% | 30.13 in | W 0 MPH | 0 in |
| 4:40 AM | Mostly Clear | 33°F | 32°F | 98% | 30.14 in | W 0 MPH | 0 in |
| 4:45 AM | Mostly Clear | 32°F | 32°F | 98% | 30.13 in | W 0 MPH | 0 in |
| 4:50 AM | Mostly Clear | 32°F | 32°F | 98% | 30.13 in | W 0 MPH | 0 in |
| 4:55 AM | Mist and Fog | 33°F | 32°F | 98% | 30.13 in | W 0 MPH | 0 in |
| 5:00 AM | Mist and Fog | 32°F | 32°F | 98% | 30.13 in | W 0 MPH | 0 in |
| 5:05 AM | Mist and Fog | 32°F | 32°F | 98% | 30.13 in | W 0 MPH | 0 in |
| 5:10 AM | Patchy Fog | 33°F | 32°F | 98% | 30.13 in | W 0 MPH | 0 in |
| 5:15 AM | Patchy Fog | 33°F | 32°F | 98% | 30.12 in | W 0 MPH | 0 in |
| 5:20 AM | Patchy Fog | 33°F | 32°F | 98% | 30.12 in | W 0 MPH | 0 in |
| 5:25 AM | Patchy Fog | 33°F | 32°F | 98% | 30.12 in | W 0 MPH | 0 in |
| 5:30 AM | Patchy Fog | 33°F | 32°F | 98% | 30.12 in | W 0 MPH | 0 in |
| 5:35 AM | Patchy Fog | 33°F | 33°F | 98% | 30.11 in | W 0 MPH | 0 in |
| 5:40 AM | Patchy Fog | 33°F | 32°F | 98% | 30.11 in | W 0 MPH | 0 in |
| 5:45 AM | Patchy Fog | 32°F | 32°F | 98% | 30.11 in | W 0 MPH | 0 in |
| 5:50 AM | Patchy Fog | 32°F | 32°F | 98% | 30.10 in | W 0 MPH | 0 in |
| 5:55 AM | Patchy Fog | 32°F | 32°F | 98% | 30.10 in | NE 0 MPH | 0 in |
| 6:00 AM | Patchy Fog | 32°F | 32°F | 98% | 30.10 in | ENE 0 MPH | 0 in |
| 6:05 AM | Mist and Fog | 32°F | 32°F | 98% | 30.10 in | E 1 MPH | 0 in |
| 6:11 AM | Mist and Fog | 32°F | 32°F | 98% | 30.10 in | NE 1 MPH | 0 in |
| 6:16 AM | Mist and Fog | 33°F | 32°F | 98% | 30.10 in | NE 1 MPH | 0 in |
| 6:21 AM | Mist and Fog | 32°F | 32°F | 98% | 30.10 in | ENE 1 MPH | 0 in |
| 6:26 AM | Mist and Fog | 32°F | 32°F | 98% | 30.10 in | E 1 MPH | 0 in |
| 6:31 AM | Mist and Fog | 32°F | 32°F | 98% | 30.10 in | ENE 1 MPH | 0 in |
| 6:36 AM | Mist and Fog | 33°F | 32°F | 98% | 30.10 in | NE 1 MPH | 0 in |
| 6:41 AM | Mist and Fog | 33°F | 32°F | 98% | 30.10 in | ENE 1 MPH | 0 in |
| 6:46 AM | Mist and Fog | 33°F | 32°F | 98% | 30.10 in | E 2 MPH | 0 in |
| 6:51 AM | Mist and Fog | 33°F | 32°F | 98% | 30.10 in | ENE 1 MPH | 0 in |
| 6:56 AM | Mist and Fog | 33°F | 33°F | 98% | 30.10 in | NE 1 MPH | 0 in |
| 7:02 AM | Mist and Fog | 33°F | 33°F | 97% | 30.10 in | NE 1 MPH | 0 in |
| 7:07 AM | Mist and Fog | 34°F | 33°F | 97% | 30.11 in | NE 1 MPH | 0 in |
| 7:12 AM | Clear | 34°F | 33°F | 97% | 30.11 in | NE 1 MPH | 0 in |
| 7:17 AM | Clear | 34°F | 33°F | 96% | 30.10 in | NE 2 MPH | 0 in |
| 7:22 AM | Clear | 35°F | 34°F | 96% | 30.11 in | NE 2 MPH | 0 in |
| 7:27 AM | Clear | 35°F | 34°F | 96% | 30.11 in | NE 1 MPH | 0 in |
| 7:32 AM | Clear | 35°F | 34°F | 94% | 30.11 in | NE 0 MPH | 0 in |
| 7:37 AM | Clear | 35°F | 34°F | 94% | 30.11 in | NE 0 MPH | 0 in |
| 7:42 AM | Clear | 37°F | 35°F | 95% | 30.11 in | NE 0 MPH | 0 in |
| 7:47 AM | Clear | 37°F | 36°F | 95% | 30.11 in | NE 0 MPH | 0 in |
| 7:52 AM | Clear | 38°F | 36°F | 94% | 30.11 in | NE 0 MPH | 0 in |
| 7:57 AM | Clear | 38°F | 36°F | 92% | 30.11 in | NE 0 MPH | 0 in |
| 8:02 AM | Clear | 38°F | 36°F | 91% | 30.11 in | NE 0 MPH | 0.01 in |
| 8:07 AM | Clear | 38°F | 35°F | 88% | 30.11 in | NE 0 MPH | 0.01 in |
| 8:12 AM | Clear | 38°F | 34°F | 87% | 30.11 in | NE 0 MPH | 0.01 in |
| 8:17 AM | Clear | 38°F | 33°F | 85% | 30.11 in | NNE 1 MPH | 0.02 in |
| 8:22 AM | Clear | 38°F | 34°F | 87% | 30.11 in | NNW 1 MPH | 0.02 in |
| 8:27 AM | Clear | 38°F | 34°F | 85% | 30.11 in | NNE 0 MPH | 0.02 in |
| 8:32 AM | Clear | 39°F | 34°F | 85% | 30.11 in | NNE 0 MPH | 0.03 in |
| 8:37 AM | Clear | 39°F | 35°F | 85% | 30.11 in | NNE 0 MPH | 0.03 in |
| 8:42 AM | Clear | 40°F | 35°F | 81% | 30.11 in | NNE 0 MPH | 0.04 in |
| 8:47 AM | Clear | 40°F | 35°F | 81% | 30.11 in | N 0 MPH | 0.04 in |
| 8:52 AM | Clear | 41°F | 36°F | 81% | 30.11 in | WNW 0 MPH | 0.05 in |
| 8:57 AM | Clear | 42°F | 36°F | 80% | 30.11 in | SE 0 MPH | 0.05 in |
| 9:02 AM | Clear | 42°F | 36°F | 79% | 30.11 in | SE 0 MPH | 0.05 in |
| 9:07 AM | Clear | 42°F | 37°F | 82% | 30.11 in | SE 0 MPH | 0.06 in |
| 9:13 AM | Clear | 42°F | 38°F | 85% | 30.11 in | SE 0 MPH | 0.07 in |
| 9:18 AM | Clear | 43°F | 38°F | 80% | 30.11 in | SE 0 MPH | 0.07 in |
| 9:23 AM | Clear | 44°F | 39°F | 81% | 30.11 in | SE 1 MPH | 0.07 in |
| 9:28 AM | Clear | 44°F | 36°F | 75% | 30.10 in | SE 1 MPH | 0.08 in |
| 9:33 AM | Clear | 44°F | 37°F | 77% | 30.11 in | SE 0 MPH | 0.08 in |
| 9:38 AM | Clear | 44°F | 37°F | 75% | 30.10 in | SE 0 MPH | 0.09 in |
| 9:43 AM | Clear | 44°F | 37°F | 75% | 30.10 in | SE 0 MPH | 0.08 in |
| 9:48 AM | Clear | 44°F | 35°F | 69% | 30.10 in | W 1 MPH | 0.09 in |
| 9:53 AM | Clear | 44°F | 35°F | 72% | 30.09 in | W 1 MPH | 0.09 in |
| 9:58 AM | Clear | 44°F | 36°F | 72% | 30.09 in | W 0 MPH | 0.09 in |
| 10:04 AM | Clear | 44°F | 35°F | 68% | 30.09 in | NW 0 MPH | 0.09 in |
| 10:09 AM | Clear | 44°F | 33°F | 65% | 30.09 in | NW 0 MPH | 0.09 in |
| 10:14 AM | Clear | 44°F | 33°F | 64% | 30.09 in | NW 0 MPH | 0.08 in |
| 10:19 AM | Clear | 44°F | 33°F | 63% | 30.09 in | WNW 0 MPH | 0.08 in |
| 10:24 AM | Clear | 44°F | 33°F | 64% | 30.09 in | NW 1 MPH | 0.08 in |
| 10:29 AM | Clear | 45°F | 33°F | 63% | 30.09 in | NW 0 MPH | 0.07 in |
| 10:34 AM | Clear | 45°F | 33°F | 62% | 30.09 in | NW 0 MPH | 0.08 in |
| 10:39 AM | Clear | 46°F | 33°F | 59% | 30.09 in | NW 0 MPH | 0.07 in |
| 10:44 AM | Clear | 47°F | 34°F | 61% | 30.09 in | E 0 MPH | 0.07 in |
| 10:49 AM | Clear | 48°F | 34°F | 59% | 30.09 in | NNW 0 MPH | 0.07 in |
| 10:55 AM | Clear | 48°F | 31°F | 53% | 30.09 in | WNW 0 MPH | 0.07 in |
| 11:00 AM | Clear | 49°F | 33°F | 54% | 30.09 in | WSW 1 MPH | 0.06 in |
| 11:05 AM | Clear | 48°F | 32°F | 52% | 30.09 in | W 2 MPH | 0.06 in |
| 11:10 AM | Clear | 49°F | 33°F | 54% | 30.09 in | ESE 1 MPH | 0.06 in |
| 11:15 AM | Clear | 51°F | 33°F | 51% | 30.08 in | ESE 0 MPH | 0.05 in |
| 11:20 AM | Clear | 51°F | 31°F | 47% | 30.08 in | SE 0 MPH | 0.05 in |
| 11:25 AM | Clear | 51°F | 32°F | 47% | 30.08 in | SE 2 MPH | 0.05 in |
| 11:30 AM | Clear | 51°F | 31°F | 47% | 30.08 in | SE 3 MPH | 0.05 in |
| 11:35 AM | Clear | 51°F | 31°F | 47% | 30.07 in | SE 2 MPH | 0.04 in |
| 11:40 AM | Clear | 51°F | 32°F | 47% | 30.07 in | ESE 1 MPH | 0.04 in |
| 11:46 AM | Clear | 51°F | 31°F | 45% | 30.06 in | WSW 2 MPH | 0.03 in |
| 11:51 AM | Clear | 51°F | 32°F | 48% | 30.06 in | SW 2 MPH | 0.03 in |
| 11:56 AM | Clear | 52°F | 32°F | 46% | 30.06 in | WSW 1 MPH | 0.02 in |
| 12:01 PM | Clear | 51°F | 31°F | 45% | 30.06 in | ESE 2 MPH | 0.02 in |
| 12:06 PM | Clear | 51°F | 31°F | 45% | 30.06 in | NW 1 MPH | 0.02 in |
| 12:11 PM | Clear | 51°F | 32°F | 48% | 30.05 in | W 0 MPH | 0.01 in |
| 12:16 PM | Clear | 52°F | 33°F | 48% | 30.05 in | SSE 2 MPH | 0.01 in |
| 12:21 PM | Clear | 52°F | 31°F | 44% | 30.04 in | SE 3 MPH | 0.01 in |
| 12:26 PM | Clear | 53°F | 30°F | 42% | 30.04 in | SW 2 MPH | 0 in |
| 12:31 PM | Clear | 53°F | 32°F | 44% | 30.04 in | W 2 MPH | 0 in |
| 12:37 PM | Clear | 53°F | 32°F | 45% | 30.04 in | SSW 3 MPH | 0 in |
| 12:42 PM | Clear | 53°F | 33°F | 46% | 30.03 in | S 3 MPH | 0 in |
| 12:47 PM | Clear | 53°F | 31°F | 42% | 30.03 in | SSE 3 MPH | 0 in |
| 12:52 PM | Clear | 53°F | 31°F | 44% | 30.03 in | SE 5 MPH | 0 in |
| 12:57 PM | Clear | 53°F | 32°F | 45% | 30.03 in | WSW 4 MPH | 0 in |
| 1:02 PM | Clear | 53°F | 33°F | 48% | 30.03 in | S 4 MPH | 0 in |
| 1:07 PM | Clear | 53°F | 32°F | 45% | 30.02 in | WSW 4 MPH | 0 in |
| 1:12 PM | Clear | 53°F | 33°F | 45% | 30.02 in | SSE 4 MPH | 0 in |
| 1:17 PM | Clear | 53°F | 31°F | 42% | 30.02 in | ENE 2 MPH | 0 in |
| 1:22 PM | Clear | 54°F | 31°F | 42% | 30.02 in | W 2 MPH | 0 in |
| 1:28 PM | Clear | 54°F | 31°F | 41% | 30.01 in | S 3 MPH | 0 in |
| 1:33 PM | Clear | 54°F | 31°F | 42% | 30.01 in | WSW 4 MPH | 0 in |
| 1:38 PM | Clear | 54°F | 30°F | 40% | 30.01 in | W 4 MPH | 0 in |
| 1:43 PM | Clear | 54°F | 29°F | 38% | 30.01 in | SSE 3 MPH | 0 in |
| 1:48 PM | Clear | 55°F | 30°F | 39% | 30.00 in | SSE 2 MPH | 0 in |
| 1:53 PM | Clear | 55°F | 30°F | 39% | 29.99 in | SE 3 MPH | 0 in |
| 1:58 PM | Clear | 55°F | 31°F | 39% | 29.99 in | W 3 MPH | 0 in |
| 2:03 PM | Clear | 55°F | 30°F | 38% | 29.99 in | W 3 MPH | 0 in |
| 2:08 PM | Clear | 55°F | 31°F | 40% | 29.99 in | SE 4 MPH | 0 in |
| 2:13 PM | Clear | 55°F | 30°F | 38% | 29.98 in | SE 5 MPH | 0 in |
| 2:19 PM | Clear | 55°F | 29°F | 38% | 29.98 in | SE 5 MPH | 0 in |
| 2:24 PM | Clear | 55°F | 30°F | 38% | 29.98 in | SE 3 MPH | 0 in |
| 2:29 PM | Clear | 55°F | 29°F | 37% | 29.98 in | SE 1 MPH | 0 in |
| 2:34 PM | Clear | 56°F | 30°F | 37% | 29.97 in | SE 2 MPH | 0 in |
| 2:39 PM | Clear | 56°F | 30°F | 37% | 29.97 in | SSE 3 MPH | 0 in |
| 2:44 PM | Clear | 56°F | 31°F | 38% | 29.97 in | SW 3 MPH | 0 in |
| 2:49 PM | Clear | 57°F | 32°F | 39% | 29.96 in | SSE 3 MPH | 0 in |
| 2:54 PM | Clear | 56°F | 32°F | 39% | 29.96 in | SSW 4 MPH | 0 in |
| 2:59 PM | Clear | 57°F | 33°F | 40% | 29.96 in | SSE 3 MPH | 0 in |
| 3:04 PM | Clear | 57°F | 31°F | 38% | 29.96 in | WSW 4 MPH | 0 in |
| 3:10 PM | Clear | 56°F | 31°F | 39% | 29.96 in | WSW 4 MPH | 0 in |
| 3:15 PM | Clear | 57°F | 33°F | 41% | 29.96 in | S 4 MPH | 0 in |
| 3:20 PM | Clear | 57°F | 33°F | 41% | 29.96 in | W 5 MPH | 0 in |
| 3:25 PM | - | 56°F | 33°F | 42% | 29.95 in | SE 6 MPH | 0 in |
| 3:30 PM | - | 56°F | 33°F | 42% | 29.95 in | WSW 7 MPH | 0 in |
| 3:35 PM | - | 57°F | 34°F | 42% | 29.95 in | SE 6 MPH | 0 in |
| 3:40 PM | - | 57°F | 33°F | 41% | 29.94 in | SE 5 MPH | 0 in |
| 3:45 PM | - | 57°F | 33°F | 41% | 29.94 in | SSE 4 MPH | 0 in |
| 3:50 PM | - | 57°F | 34°F | 42% | 29.94 in | SSE 5 MPH | 0 in |
| 3:55 PM | - | 57°F | 34°F | 42% | 29.94 in | S 7 MPH | 0 in |
| 4:01 PM | - | 56°F | 33°F | 42% | 29.93 in | SE 6 MPH | 0 in |
| 4:06 PM | Clear | 56°F | 33°F | 41% | 29.93 in | SE 7 MPH | 0 in |
| 4:11 PM | Clear | 56°F | 33°F | 42% | 29.93 in | SE 7 MPH | 0 in |
| 4:16 PM | Clear | 56°F | 33°F | 42% | 29.93 in | SE 7 MPH | 0 in |
| 4:21 PM | Clear | 56°F | 33°F | 42% | 29.93 in | SE 8 MPH | 0 in |
| 4:26 PM | Clear | 56°F | 33°F | 42% | 29.92 in | SE 8 MPH | 0 in |
| 4:31 PM | Clear | 56°F | 33°F | 42% | 29.92 in | SE 6 MPH | 0 in |
| 4:36 PM | Clear | 56°F | 33°F | 42% | 29.92 in | SSE 6 MPH | 0 in |
| 4:41 PM | Clear | 56°F | 32°F | 41% | 29.92 in | SW 6 MPH | 0 in |
| 4:46 PM | Clear | 56°F | 32°F | 41% | 29.92 in | SE 6 MPH | 0 in |
| 4:51 PM | Clear | 55°F | 33°F | 42% | 29.92 in | SW 7 MPH | 0 in |
| 4:56 PM | Clear | 56°F | 33°F | 42% | 29.92 in | SSE 7 MPH | 0 in |
| 5:01 PM | Clear | 55°F | 32°F | 41% | 29.92 in | SSE 6 MPH | 0 in |
| 5:06 PM | Clear | 55°F | 32°F | 42% | 29.92 in | SE 7 MPH | 0 in |
| 5:11 PM | Clear | 55°F | 32°F | 42% | 29.91 in | SE 8 MPH | 0 in |
| 5:16 PM | Clear | 55°F | 32°F | 42% | 29.91 in | SSE 8 MPH | 0 in |
| 5:21 PM | Clear | 54°F | 31°F | 42% | 29.91 in | SSE 8 MPH | 0 in |
| 5:26 PM | Clear | 53°F | 32°F | 44% | 29.91 in | SW 7 MPH | 0 in |
| 5:31 PM | Clear | 53°F | 32°F | 45% | 29.91 in | SSE 7 MPH | 0 in |
| 5:36 PM | Clear | 52°F | 32°F | 45% | 29.91 in | SSE 9 MPH | 0 in |
| 5:41 PM | Clear | 52°F | 32°F | 46% | 29.91 in | SE 8 MPH | 0 in |
| 5:46 PM | Clear | 51°F | 32°F | 47% | 29.91 in | SE 6 MPH | 0 in |
| 5:51 PM | Clear | 51°F | 32°F | 47% | 29.91 in | SE 6 MPH | 0 in |
| 5:56 PM | Clear | 51°F | 32°F | 48% | 29.92 in | SE 5 MPH | 0 in |
| 6:01 PM | Clear | 51°F | 32°F | 48% | 29.92 in | SE 5 MPH | 0 in |
| 6:06 PM | Clear | 50°F | 31°F | 48% | 29.91 in | SSE 6 MPH | 0 in |
| 6:11 PM | Clear | 50°F | 31°F | 48% | 29.91 in | SSE 6 MPH | 0 in |
| 6:17 PM | Clear | 50°F | 31°F | 49% | 29.91 in | SSE 5 MPH | 0 in |
| 6:22 PM | Clear | 49°F | 31°F | 49% | 29.91 in | SE 5 MPH | 0 in |
| 6:27 PM | Clear | 49°F | 31°F | 49% | 29.92 in | SE 5 MPH | 0 in |
| 6:32 PM | Clear | 49°F | 31°F | 50% | 29.92 in | SE 4 MPH | 0 in |
| 6:37 PM | Clear | 49°F | 31°F | 50% | 29.91 in | SSE 4 MPH | 0 in |
| 6:42 PM | Clear | 48°F | 31°F | 51% | 29.91 in | ESE 5 MPH | 0 in |
| 6:47 PM | Clear | 48°F | 31°F | 52% | 29.91 in | SE 4 MPH | 0 in |
| 6:52 PM | Clear | 48°F | 31°F | 52% | 29.91 in | SE 3 MPH | 0 in |
| 6:57 PM | Clear | 48°F | 31°F | 53% | 29.91 in | SE 2 MPH | 0 in |
| 7:02 PM | Clear | 47°F | 31°F | 54% | 29.91 in | SSE 2 MPH | 0 in |
| 7:08 PM | Clear | 47°F | 32°F | 55% | 29.91 in | SE 2 MPH | 0 in |
| 7:13 PM | Clear | 47°F | 31°F | 55% | 29.91 in | SE 2 MPH | 0 in |
| 7:18 PM | Clear | 47°F | 32°F | 56% | 29.92 in | SE 2 MPH | 0 in |
| 7:23 PM | Clear | 46°F | 32°F | 58% | 29.91 in | SE 2 MPH | 0 in |
| 7:28 PM | Clear | 46°F | 32°F | 58% | 29.91 in | ESE 3 MPH | 0 in |
| 7:33 PM | Clear | 46°F | 33°F | 59% | 29.91 in | SE 3 MPH | 0 in |
| 7:38 PM | Clear | 46°F | 32°F | 59% | 29.91 in | SE 3 MPH | 0 in |
| 7:43 PM | Clear | 46°F | 32°F | 59% | 29.92 in | ESE 2 MPH | 0 in |
| 7:48 PM | Clear | 45°F | 32°F | 60% | 29.92 in | ESE 2 MPH | 0 in |
| 7:53 PM | Clear | 45°F | 32°F | 61% | 29.91 in | ESE 2 MPH | 0 in |
| 7:59 PM | Clear | 45°F | 32°F | 62% | 29.91 in | SE 1 MPH | 0 in |
| 8:04 PM | Clear | 44°F | 32°F | 62% | 29.92 in | E 1 MPH | 0 in |
| 8:09 PM | Clear | 44°F | 32°F | 63% | 29.92 in | NE 1 MPH | 0 in |
| 8:14 PM | Clear | 44°F | 32°F | 63% | 29.92 in | ESE 1 MPH | 0 in |
| 8:19 PM | Clear | 44°F | 32°F | 63% | 29.92 in | ESE 2 MPH | 0 in |
| 8:24 PM | Clear | 44°F | 32°F | 64% | 29.92 in | ESE 2 MPH | 0 in |
| 8:29 PM | Clear | 44°F | 32°F | 64% | 29.92 in | SE 2 MPH | 0 in |
| 8:34 PM | Clear | 44°F | 32°F | 64% | 29.92 in | ESE 2 MPH | 0 in |
| 8:39 PM | Clear | 44°F | 32°F | 64% | 29.92 in | SE 2 MPH | 0 in |
| 8:44 PM | Clear | 43°F | 32°F | 64% | 29.92 in | E 2 MPH | 0 in |
| 8:50 PM | Clear | 43°F | 32°F | 65% | 29.92 in | SE 2 MPH | 0 in |
| 8:55 PM | Clear | 43°F | 32°F | 65% | 29.92 in | ESE 2 MPH | 0 in |
| 9:00 PM | Clear | 43°F | 32°F | 65% | 29.92 in | SE 1 MPH | 0 in |
| 9:05 PM | Clear | 43°F | 32°F | 65% | 29.92 in | SE 2 MPH | 0 in |
| 9:10 PM | Clear | 43°F | 32°F | 65% | 29.91 in | SE 2 MPH | 0 in |
| 9:15 PM | Clear | 43°F | 32°F | 65% | 29.91 in | SE 2 MPH | 0 in |
| 9:20 PM | Clear | 43°F | 32°F | 65% | 29.91 in | SE 2 MPH | 0 in |
| 9:25 PM | Clear | 43°F | 32°F | 64% | 29.90 in | ESE 2 MPH | 0 in |
| 9:30 PM | Clear | 43°F | 32°F | 63% | 29.90 in | SE 2 MPH | 0 in |
| 9:35 PM | Clear | 43°F | 31°F | 63% | 29.90 in | SE 1 MPH | 0 in |
| 9:40 PM | Clear | 42°F | 31°F | 65% | 29.90 in | SE 0 MPH | 0 in |
| 9:45 PM | Clear | 42°F | 31°F | 65% | 29.89 in | SE 0 MPH | 0 in |
| 9:50 PM | Clear | 41°F | 31°F | 67% | 29.89 in | SE 0 MPH | 0 in |
| 9:55 PM | Clear | 41°F | 31°F | 69% | 29.89 in | SE 0 MPH | 0 in |
| 10:00 PM | Clear | 40°F | 31°F | 69% | 29.89 in | SE 0 MPH | 0 in |
| 10:05 PM | Clear | 41°F | 31°F | 69% | 29.88 in | SE 0 MPH | 0 in |
| 10:10 PM | Clear | 41°F | 31°F | 68% | 29.88 in | SE 1 MPH | 0 in |
| 10:15 PM | Clear | 41°F | 31°F | 68% | 29.88 in | SE 1 MPH | 0 in |
| 10:20 PM | Clear | 41°F | 31°F | 67% | 29.88 in | SE 0 MPH | 0 in |
| 10:25 PM | Clear | 42°F | 31°F | 65% | 29.88 in | SE 0 MPH | 0 in |
